Luda Technology Group Ltd
Datakwaliteit: 100%
LUD
NYSE
Manufacturing
Primary Metal Industries
€ 8,25
▲
€ 1,83
(28,50%)
Marktkapitalisatie: 187,19 M
Prijs
€ 8,25
Marktkapitalisatie
187,19 M
Dagbereik
€ 5,55 — € 8,70
52-Weeksbereik
€ 2,90 — € 24,20
Volume
196.282
Openen € 6,00
50D / 200D Gem.
€ 5,45
51,29% above
50D / 200D Gem.
€ 7,48
10,24% above
Quick Summary
Belangrijkste Punten
Generating 4,38 M in free cash flow
Capital efficient — spends only 2,40% of revenue on capex
ROIC of 1,43% — low return on invested capital
Interest coverage of 0,86× — tight debt servicing
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-2,85%
Boven sectorgemiddelde (-53,41%)
ROIC1,43%
Net Margin-0,80%
Op. Margin1,02%
Veiligheid
Debt / Equity
0,92
Boven sectorgemiddelde (0,31)
Current Ratio1,23
Interest Coverage0,86
Waardering
PE (TTM)
-518,52
Onder sectorgemiddelde (-1,48)
P/B Ratio14,78
EV/EBITDA321,16
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Manufacturing sector mediaan (1364 peers)
Sectorvergelijking
vs Manufacturing sector mediaan (1364 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -518,5 | -1,5 |
| P/B | 14,8 | 1,6 |
| ROE % | -2,9 | -53,4 |
| Net Margin % | -0,8 | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | 0,9 | 0,3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 44,86 M | Net Income (TTM) | -361.016,0 |
| ROE | -2,85% | ROA | -0,92% |
| Gross Margin | 25,42% | Operating Margin | 1,02% |
| Net Margin | -0,80% | Free Cash Flow (TTM) | 4,38 M |
| ROIC | 1,43% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0,92 | Current Ratio | 1,23 |
| Interest Coverage | 0,86 | Asset Turnover | 1,14 |
| Working Capital | 6,00 M | Tangible Book Value | 11,96 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -518,52 | Forward P/E | N/A |
| P/B Ratio | 14,78 | P/S Ratio | 4,17 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 321,16 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 2,34% | ||
| Market Cap | 187,19 M | Enterprise Value | 190,73 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,02 | Revenue / Share | 1,98 |
| FCF / Share | 0,19 | OCF / Share | 0,24 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 2,40% | FCF Conversion | -1213,05% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 |
|---|---|
| Revenue | 44,86 M |
| Net Income | -361.016,0 |
| EPS (Diluted) | -0,02 |
| Gross Profit | 11,41 M |
| Operating Income | 455.908,0 |
| EBITDA | — |
| R&D Expenses | 1,38 M |
| SG&A Expenses | — |
| D&A | 137.983,0 |
| Interest Expense | 530.185,0 |
| Income Tax | 264.221,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 |
|---|---|
| Total Assets | 39,31 M |
| Total Liabilities | 26,64 M |
| Shareholders' Equity | 12,66 M |
| Total Debt | 11,68 M |
| Cash & Equivalents | 8,13 M |
| Current Assets | 31,85 M |
| Current Liabilities | 25,85 M |
{"event":"ticker_viewed","properties":{"ticker":"LUD","listing_kind":"stock","pathname":"/stocks/lud","exchange":"NYSE","country":"US"}}