Retour
Fourchette du Jour
28,42 €
28,94 €
Fourchette 52 Semaines
24,24 €
31,06 €
Volume
101 728
Moyenne 50J / 200J
28,32 €
/
27,94 €
Clôture Précédente
28,59 €
Quick Summary
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Financial Services (855 pairs)
| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 12,0 | 10,3 |
| P/B | 1,5 | 1,1 |
| ROE % | 14,2 | 11,7 |
| Net Margin % | 29,0 | 16,8 |
| Rev Growth 5Y % | 14,2 | 11,7 |
| D/E | 1,0 | 0,5 |
Objectif de Cours des Analystes
Aucune couverture d'analyste disponible
Estimations de Bénéfices
| Période | BPA Est. | CA Est. | Analystes |
|---|---|---|---|
| FY2027 |
3,28 €
3,28 € – 3,28 €
|
214,20M | 1 |
| FY2026 |
3,24 €
3,24 € – 3,24 €
|
209,00M | 1 |
No quarterly estimates available
Earnings Surprises
Last 8 quarters
| Quarter | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|
| 2026-03-16 | N/A | 0,68 € | — |
| 2025-10-17 | 0,71 € | 0,67 € | -5,6% |
| 2025-07-18 | 0,63 € | 0,65 € | +3,2% |
| 2025-04-18 | 0,61 € | 0,63 € | +3,3% |
| 2025-03-10 | N/A | 0,63 € | — |
| 2024-10-18 | 0,64 € | 0,65 € | +1,6% |
| 2024-07-19 | 0,59 € | 0,66 € | +11,9% |
| 2024-04-19 | 0,53 € | 0,57 € | +7,5% |
Insider Trading Activity
13 transactions
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 2, 2025 |
Kim Howard Hwasaeng
Executive Vice President
|
grant | 26 435 | 27,94 € | 738 593,90 € |
| Jun 2, 2025 |
Lai Francis
Director
|
grant | 859 | 27,94 € | 24 000,46 € |
| Jun 2, 2025 |
PAEK NACK Y
Chief Executive Officer
|
grant | 35 616 | 27,94 € | 995 111,04 € |
| Jun 2, 2025 |
Stewart Lucas
Chief Financial Officer
|
grant | 859 | 27,94 € | 24 000,46 € |
| Jun 2, 2025 |
Mohdnor Abdul
Executive Vice President
|
grant | 716 | 27,94 € | 20 005,04 € |
| Jun 2, 2025 |
Tan Farid
President
|
grant | 35 616 | 27,94 € | 995 111,04 € |
| Jun 2, 2025 |
Hungeling William J.
Director
|
grant | 859 | 27,94 € | 24 000,46 € |
| Jun 2, 2025 |
Leung Don
Director
|
grant | 859 | 27,94 € | 24 000,46 € |
| Jun 2, 2025 |
Glover Frank
Director
|
grant | 859 | 27,94 € | 24 000,46 € |
| Jun 2, 2025 |
Patel Ajit A.
Director
|
grant | 859 | 27,94 € | 24 000,46 € |
| Jun 2, 2025 |
Rhee Frank S.
Director
|
grant | 859 | 27,94 € | 24 000,46 € |
| Jun 2, 2025 |
Lu Feiying
Director
|
grant | 859 | 27,94 € | 24 000,46 € |
| Jun 2, 2025 |
Paek John
Director
|
grant | 286 | 27,94 € | 7 990,84 € |
Dividend History
7 yr streakYield
0,04%
Payout Ratio
0,36%
Growth (3Y)
16,96%
Growth (5Y)
19,14%
| Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|
| Feb 04, 2026 | Feb 13, 2026 | 0,25 € | 3,29% |
| Oct 29, 2025 | Nov 07, 2025 | 0,25 € | 3,77% |
| Jul 30, 2025 | Aug 08, 2025 | 0,25 € | 3,36% |
| Apr 30, 2025 | May 09, 2025 | 0,23 € | 3,23% |
| Jan 29, 2025 | Feb 07, 2025 | 0,23 € | 2,74% |
| Oct 30, 2024 | Nov 08, 2024 | 0,23 € | 2,74% |
| Jul 31, 2024 | Aug 09, 2024 | 0,20 € | 2,47% |
| Apr 30, 2024 | May 10, 2024 | 0,20 € | 3,31% |
| Jan 30, 2024 | Feb 09, 2024 | 0,20 € | 2,93% |
| Oct 31, 2023 | Nov 10, 2023 | 0,18 € | 3,59% |
| Aug 02, 2023 | Aug 11, 2023 | 0,18 € | 3,21% |
| May 02, 2023 | May 12, 2023 | 0,18 € | 4,41% |
| Jan 31, 2023 | Feb 10, 2023 | 0,18 € | 3,12% |
| Nov 01, 2022 | Nov 10, 2022 | 0,15 € | 2,74% |
| Aug 02, 2022 | Aug 12, 2022 | 0,15 € | 2,90% |
| May 03, 2022 | May 13, 2022 | 0,15 € | 2,73% |
| Feb 01, 2022 | Feb 11, 2022 | 0,15 € | 2,04% |
| Nov 02, 2021 | Nov 12, 2021 | 0,14 € | 1,94% |
| Aug 02, 2021 | Aug 12, 2021 | 0,12 € | 2,05% |
| May 03, 2021 | May 13, 2021 | 0,10 € | 2,34% |
Points Clés
Revenue grew 14,23% annually over 5 years — strong growth
ROE of 14,23% — decent returns on equity
Net margin of 28,99% shows strong profitability
Generating 137,02M in free cash flow
P/E of 12,03 — trading at a low valuation
Revenue growth is decelerating — 1Y growth trails 5Y average by 13,12%
Croissance
Revenue Growth (5Y)
14,23%
Revenue (1Y)1,11%
Earnings (1Y)6,51%
FCF Growth (3Y)33,25%
Qualité
Return on Equity
14,23%
ROIC6,42%
Net Margin28,99%
Op. Margin39,21%
Sécurité
Debt / Equity
0,99
Current Ratio28,64
Interest Coverage1,03
Valorisation
P/E Ratio
12,03
Forward P/E8,85
P/B Ratio1,52
EV/EBITDA10,72
Dividend Yield0,04%
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 1,11% | Revenue Growth (3Y) | 6,40% |
| Earnings Growth (1Y) | 6,51% | Earnings Growth (3Y) | 15,38% |
| Revenue Growth (5Y) | 14,23% | Earnings Growth (5Y) | 2,72% |
| Profitability | |||
| Revenue (TTM) | 237,03M | Net Income (TTM) | 68,71M |
| ROE | 14,23% | ROA | 1,44% |
| Gross Margin | 62,00% | Operating Margin | 39,21% |
| Net Margin | 28,99% | Free Cash Flow (TTM) | 137,02M |
| ROIC | 6,42% | FCF Growth (3Y) | 33,25% |
| Safety | |||
| Debt / Equity | 0,99 | Current Ratio | 28,64 |
| Interest Coverage | 1,03 | ||
| Dividends | |||
| Dividend Yield | 0,04% | Payout Ratio | 0,36% |
| Dividend Growth (3Y) | 16,96% | Dividend Growth (5Y) | 19,14% |
| Consecutive Div Years | 7 yrs | ||
| Valuation | |||
| P/E Ratio | 12,03 | Forward P/E | 8,85 |
| P/B Ratio | 1,52 | P/S Ratio | 3,49 |
| PEG Ratio | 2,13 | Forward PEG | N/A |
| EV/EBITDA | 10,72 | Fwd EV/EBITDA | 10,21 |
| Forward P/S | 3,95 | Fwd Earnings Yield | 11,30% |
| FCF Yield | 16,58% | ||
| Market Cap | 826,51M | Enterprise Value | 996,29M |
Income Statement
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 237,03M | 234,43M | 209,38M | 162,29M | 139,21M |
| Net Income | 68,71M | 64,50M | 51,61M | 62,60M | 61,70M |
| EPS (Diluted) | 2,64 | 2,52 | 2,02 | 2,55 | 2,39 |
| Gross Profit | 146,97M | 139,15M | 118,05M | 137,44M | 127,71M |
| Operating Income | 92,93M | 87,31M | 71,97M | 91,22M | 82,62M |
Balance Sheet
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 4,77B | 3,59B | 3,50B | 3,43B | 3,11B |
| Total Liabilities | 4,22B | 3,17B | 3,12B | 3,08B | 2,82B |
| Shareholders' Equity | 544,36M | 421,35M | 381,52M | 349,42M | 290,22M |
| Total Debt | 540,61M | 382,94M | 335,46M | 384,28M | 510,32M |
| Cash & Equivalents | 370,83M | 236,34M | 142,15M | 150,96M | 432,52M |
| Current Assets | 438,31M | 269,59M | 175,77M | 183,38M | 469,31M |
| Current Liabilities | 15,31M | 2,74B | 2,74B | 2,67B | 2,26B |
