MainStreet Bancshares, Inc.
Datakwaliteit: 100%
€ 23,61
▲
€ 0,55
(2,39%)
Marktkapitalisatie: 173,93 M
Prijs
€ 23,61
Marktkapitalisatie
173,93 M
Dagbereik
€ 22,92 — € 23,71
52-Weeksbereik
€ 15,00 — € 23,71
Volume
42.090
Openen € 22,98
50D / 200D Gem.
€ 22,02
7,25% above
50D / 200D Gem.
€ 20,65
14,36% above
Quick Summary
Belangrijkste Punten
Generating 10,64 M in free cash flow
P/E of 11,14 — trading at a low valuation
Capital efficient — spends only 3,08% of revenue on capex
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)-1,63%
Earnings (1Y)N/A
FCF Growth (3Y)-41,55%
Kwaliteit
Return on Equity
7,23%
Onder sectorgemiddelde (9,24%)
ROICN/A
Net Margin11,51%
Op. MarginN/A
Veiligheid
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Waardering
PE (TTM)
11,14
Onder sectorgemiddelde (11,15)
P/B Ratio0,80
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Financial Services sector mediaan (2144 peers)
Sectorvergelijking
vs Financial Services sector mediaan (2144 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 11,1 | 11,1 |
| P/B | 0,8 | 1,2 |
| ROE % | 7,2 | 9,2 |
| Net Margin % | 11,5 | 9,4 |
| Rev Growth 5Y % | — | 5,8 |
| D/E | — | 0,5 |
ETFs Holding This Stock
0,28% weight
0,04% weight
0,03% weight
0,00% weight
0,00% weight
0,00% weight
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -1,63% | Revenue Growth (3Y) | 694,39% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | -23,37% |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | -8,39% |
| Profitability | |||
| Revenue (TTM) | 135,62 M | Net Income (TTM) | 15,61 M |
| ROE | 7,23% | ROA | 0,74% |
| Gross Margin | 54,25% | Operating Margin | N/A |
| Net Margin | 11,51% | Free Cash Flow (TTM) | 10,64 M |
| ROIC | N/A | FCF Growth (3Y) | -41,55% |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | 0,06 |
| Working Capital | N/A | Tangible Book Value | 218,36 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 11,14 | Forward P/E | N/A |
| P/B Ratio | 0,80 | P/S Ratio | 1,28 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 6,12% | ||
| Market Cap | 173,93 M | Enterprise Value | 173,93 M |
| Per Share | |||
| EPS (Diluted TTM) | 1,76 | Revenue / Share | 18,41 |
| FCF / Share | 1,44 | OCF / Share | 2,01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | -9,73% |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 3,08% | FCF Conversion | 68,13% |
| SBC-Adj. FCF | 8,05 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 135,62 M | 137,87 M | 2,15 M | 2,42 M | — |
| Net Income | 15,61 M | -9,98 M | 26,59 M | 26,67 M | 22,17 M |
| EPS (Diluted) | 1,76 | -1,60 | 3,25 | 3,26 | 2,65 |
| Gross Profit | 73,57 M | 65,83 M | — | — | — |
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | 996.000,0 | 929.000,0 | 922.000,0 | 872.000,0 | 685.000,0 |
| D&A | 1,10 M | 1,50 M | 1,30 M | 1,30 M | 1,20 M |
| Interest Expense | 69,55 M | 62,57 M | 48,18 M | 13,84 M | 10,66 M |
| Income Tax | 3,48 M | -3,92 M | 6,24 M | 6,71 M | 5,79 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 2,21 B | 2,23 B | 2,04 B | 1,93 B | 1,65 B |
| Total Liabilities | 1,99 B | 2,02 B | 1,81 B | 1,73 B | 1,46 B |
| Shareholders' Equity | 218,59 M | 207,99 M | 221,52 M | 198,28 M | 188,79 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | — | — | — | — | — |
| Current Assets | — | — | — | — | — |
| Current Liabilities | — | — | — | — | — |
{"event":"ticker_viewed","properties":{"ticker":"MNSB","listing_kind":"stock","pathname":"/stocks/mnsb","exchange":"Nasdaq","country":"US"}}





