Nexalin Technology, Inc.
Qualité des données : 100%
NXL
NASDAQ
Manufacturing
Measuring & Analyzing Instruments
0,43 €
▼
0,00 €
(-0,23%)
6 months return
—
Momentum
Neutral
ROE
-153,23%
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)78,78%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-153,23%
En dessous de la moyenne du secteur (-54,49%)
ROIC-123,54%
Net Margin-2725,76%
Op. Margin-2781,69%
Sécurité
Debt / Equity
N/A
Current Ratio13,47
Interest Coverage-1018,31
Valorisation
PE (TTM|NTM)
-1,01 | -1,30
Au-dessus de la moyenne du secteur (-1,50)
P/B Ratio1,73
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Negative free cash flow of -4,96 M
Price History
Tendances Financières
Objectif de Cours des Analystes
1 analyste
Strong Buy
+365.1%
upside to target
Actuel
0,43 €
Consensus Target
2,00 €
2,00 €
Bas
2,00 €
Haut
Prévisions
P/E Prévisionnel
-1,30
BPA Prévisionnel
-0,31 €
CA Est.
690 000,0
Surprises de Résultats
EPS
Reported
Estimate
Forecast
Next: Q1 2026
·
EPS Est: -0,10 €
·
Rev Est: 15 000,0
| Q12025 | Q22025 | Q32025 | Q42025 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|
| Reported | -0,15 € | -0,10 € | -0,13 € | -0,13 € | — | — |
| Estimate | -0,10 € | -0,14 € | -0,12 € | -0,12 € | -0,10 € | -0,09 € |
| Surprise | -50,00% | +28,57% | -8,33% | -8,33% | — | — |
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | 78,78% | Revenue Growth (3Y) | 65,04% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: -153,23% · Net Margin: -2725,76%
Profitability
ROE: -153,23% · Net Margin: -2725,76%| Revenue (TTM) | 301 647,0 | Net Income (TTM) | -8,22 M |
| ROE | -153,23% | ROA | -140,67% |
| Gross Margin | 79,65% | Operating Margin | -2781,69% |
| Net Margin | -2725,76% | Free Cash Flow (TTM) | -4,96 M |
| ROIC | -123,54% | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 13,47
Safety
D/E: N/A · Current: 13,47| Debt / Equity | N/A | Current Ratio | 13,47 |
| Interest Coverage | -1018,31 | Asset Turnover | 0,05 |
| Working Capital | 4,46 M | Tangible Book Value | 4,46 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -1,01 · EV/EBITDA: N/A
Valuation
P/E: -1,01 · EV/EBITDA: N/A| P/E Ratio | -1,01 | Forward P/E | -1,30 |
| P/B Ratio | 1,73 | P/S Ratio | 27,42 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | 11,99 | Fwd Earnings Yield | N/A |
| FCF Yield | -59,95% | ||
| Market Cap | 8,27 M | Enterprise Value | 7,68 M |
Per Share
EPS: -0,50 · FCF/Share: -0,24
Per Share
EPS: -0,50 · FCF/Share: -0,24| EPS (Diluted TTM) | -0,50 | Revenue / Share | 0,01 |
| FCF / Share | -0,24 | OCF / Share | -0,24 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 60,30% · CapEx/Rev: N/A
Efficiency
FCF Conv: 60,30% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | 60,30% |
| SBC-Adj. FCF | -8,79 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 301 647,0 | 168 721,0 | 110 748,0 | 1,32 M |
| Net Income | -8,22 M | -7,61 M | -4,65 M | -1,70 M |
| EPS (Diluted) | -0,50 | -0,83 | -0,63 | — |
| Gross Profit | 240 274,0 | 132 128,0 | 85 060,0 | 958 145,0 |
| Operating Income | -8,39 M | -7,75 M | -5,70 M | -1,83 M |
| EBITDA | — | — | — | — |
| R&D Expenses | 1,08 M | 1,19 M | 1,92 M | 511 000,0 |
| SG&A Expenses | 4,40 M | 4,23 M | 3,82 M | 1,49 M |
| D&A | — | — | — | — |
| Interest Expense | -8 240,0 | -3 193,0 | 38 835,0 | 59 382,0 |
| Income Tax | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | 4,64 M | 4,22 M | 3,63 M | 7,43 M |
| Total Liabilities | 887 333,0 | 546 694,0 | 425 281,0 | 1,95 M |
| Shareholders' Equity | 3,75 M | 3,68 M | 3,21 M | 5,48 M |
| Total Debt | — | — | — | — |
| Cash & Equivalents | 654 783,0 | 574 485,0 | 580 230,0 | 162 743,0 |
| Current Assets | 4,30 M | 3,96 M | 3,43 M | 7,43 M |
| Current Liabilities | 887 333,0 | 546 694,0 | 425 281,0 | 1,95 M |
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1605 pairs)
Par rapport à des entreprises similaires dans Manufacturing
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1605 pairs) Par rapport à des entreprises similaires dans Manufacturing| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -1,0 | -1,5 |
| P/B | 1,7 | 1,6 |
| ROE % | -153,2 | -54,5 |
| Net Margin % | -2725,8 | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | — | 0,3 |
{"event":"ticker_viewed","properties":{"ticker":"NXL","listing_kind":"stock","pathname":"/stocks/nxl","exchange":"NASDAQ","country":"US"}}

