Nexentis Technologies Inc.
NXTS
Nasdaq
Manufacturing
Chemicals
4,25 €
▼
0,40 €
(-8,60%)
Cap. Boursière: 3,40 M
Prix
4,65 €
Cap. Boursière
3,40 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Historique des Prix
Tendances Financières
Objectif de Cours des Analystes
Aucune couverture d'analyste disponible
Estimations de Bénéfices
Aucune estimation prévisionnelle disponible
No quarterly estimates available
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | 210 000,0 | 263 445,0 | 394 004,0 | 438 141,0 |
| Net Income | -4,00 M | -5,19 M | -6,52 M | -5,74 M | -4,82 M |
| EPS (Diluted) | -8,61 | -0,89 | 5,43 | — | — |
| Gross Profit | — | 45 000,0 | 208 267,0 | 235 691,0 | 302 198,0 |
| Operating Income | -4,23 M | -4,32 M | -7,58 M | -5,82 M | -4,70 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 179 000,0 | 369 000,0 | 1,94 M | 770 826,0 | 538 684,0 |
| SG&A Expenses | — | — | — | — | — |
| D&A | 71 000,0 | 18 000,0 | 20 838,0 | 54 719,0 | 57 195,0 |
| Interest Expense | 0,0 | 16,0 | -65 757,0 | — | 8 339,0 |
| Income Tax | -18 000,0 | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 20,41 M | 5,47 M | 7,24 M | 6,49 M | 7,60 M |
| Total Liabilities | 4,68 M | 892 000,0 | 785 653,0 | 754 872,0 | 1,18 M |
| Shareholders' Equity | 16,01 M | 4,75 M | 6,48 M | 5,85 M | 6,48 M |
| Total Debt | 740 000,0 | — | — | 8 390,0 | 16 780,0 |
| Cash & Equivalents | 3,83 M | 2,19 M | 4,45 M | 5,70 M | 6,75 M |
| Current Assets | 6,01 M | 3,40 M | 5,47 M | 6,27 M | 7,23 M |
| Current Liabilities | 1,43 M | 892 000,0 | 778 472,0 | 714 849,0 | 931 304,0 |
{"event":"ticker_viewed","properties":{"ticker":"NXTS","listing_kind":"stock","pathname":"/stocks/nxts","exchange":"Nasdaq","country":"US"}}