Orion S.A.
Calidad de datos: 100%
OEC
NYSE
Manufacturing
Chemicals
$6.71
▼
$0.37
(-5.23%)
6 months return
—
Momentum
Neutral
5Y revenue growth
3.96%
Crecimiento
Revenue Growth (5Y)
3.96%
Above sector avg (1.82%)
Revenue (1Y)-3.77%
Earnings (1Y)-258.60%
FCF Growth (3Y)-21.01%
Calidad
Return on Equity
-16.15%
Above sector avg (-54.47%)
ROIC1.28%
Net Margin-3.88%
Op. Margin1.52%
Seguridad
Debt / Equity
2.49
Above sector avg (0.30)
Current Ratio1.08
Interest CoverageN/A
Valoración
PE (TTM|NTM|2027)
-5.40 | 16.84 | 16.84
Below sector avg (-1.49)
P/B Ratio0.94
EV/EBITDA8.32
Dividend Yield0.94%
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Revenue grew 3.96% annually over 5 years — modest growth
Earnings declined -258.60% over the past year
Debt/Equity of 2.49 — high leverage
Generating 215.80 M in free cash flow
Revenue growth is decelerating — 1Y growth trails 5Y average by 7.73%
ROIC of 1.28% — low return on invested capital
Price History
Tendencias Financieras
Precio Objetivo de Analistas
4 analistas
Hold
-5.9%
upside to target
Actual
$6.71
Consensus Target
$6.31
$5.00
Mín
$8.00
Máx
Pronóstico
P/E Futuro
16.84
EPS Futuro
$0.40
Crecimiento EPS (est.)
+40.1%
Ingresos Est.
1.74 B
Sorpresas de Ganancias
EPS
Reported
Estimate
Forecast
Next: Q1 2026
·
EPS Est: $0.11
·
Rev Est: 434.31 M
| Q12025 | Q22025 | Q32025 | Q42025 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|
| Reported | $0.22 | $0.32 | $0.29 | -$0.34 | — | — |
| Estimate | $0.43 | $0.34 | $0.25 | -$0.08 | $0.11 | $0.13 |
| Sorpresa | -49.30% | -5.58% | +17.03% | -300.75% | — | — |
Growth
Rev 5Y: 3.96% · Earnings 1Y: -258.60%
Growth
Rev 5Y: 3.96% · Earnings 1Y: -258.60%| Revenue Growth (1Y) | -3.77% | Revenue Growth (3Y) | -2.33% |
| Earnings Growth (1Y) | -258.60% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 3.96% | Earnings Growth (5Y) | N/A |
Profitability
ROE: -16.15% · Net Margin: -3.88%
Profitability
ROE: -16.15% · Net Margin: -3.88%| Revenue (TTM) | 1.81 B | Net Income (TTM) | -70.10 M |
| ROE | -16.15% | ROA | -3.51% |
| Gross Margin | 19.91% | Operating Margin | 1.52% |
| Net Margin | -3.88% | Free Cash Flow (TTM) | 215.80 M |
| ROIC | 1.28% | FCF Growth (3Y) | -21.01% |
Safety
D/E: 2.49 · Current: 1.08
Safety
D/E: 2.49 · Current: 1.08| Debt / Equity | 2.49 | Current Ratio | 1.08 |
| Interest Coverage | N/A | Asset Turnover | 0.91 |
| Working Capital | 48.20 M | Tangible Book Value | 386.00 M |
Dividends
Yield: 0.94% · Payout: N/A
Dividends
Yield: 0.94% · Payout: N/A| Dividend Yield | 0.94% | Payout Ratio | N/A |
| Dividend Growth (3Y) | -15.39% | Dividend Growth (5Y) | -39.85% |
| Consecutive Div Years | 11 yrs | ||
Valuation
P/E: -5.40 · EV/EBITDA: 8.32
Valuation
P/E: -5.40 · EV/EBITDA: 8.32| P/E Ratio | -5.40 | Forward P/E | 16.84 |
| P/B Ratio | 0.94 | P/S Ratio | 0.21 |
| PEG Ratio | N/A | Forward PEG | 0.42 |
| EV/EBITDA | 8.32 | Fwd EV/EBITDA | N/A |
| Forward P/S | 0.22 | Fwd Earnings Yield | 5.94% |
| FCF Yield | 56.98% | ||
| Market Cap | 378.72 M | Enterprise Value | 1.33 B |
Per Share
EPS: -1.24 · FCF/Share: 3.83
Per Share
EPS: -1.24 · FCF/Share: 3.83| EPS (Diluted TTM) | -1.24 | Revenue / Share | 32.11 |
| FCF / Share | 3.83 | OCF / Share | 3.83 |
| EPS CAGR (1Y) | -263.16% | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: -307.85% · CapEx/Rev: N/A
Efficiency
FCF Conv: -307.85% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | -307.85% |
| SBC-Adj. FCF | 201.00 M | Growth Momentum | -7.73 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 1.81 B | 1.88 B | 1.89 B | 2.03 B | 1.55 B |
| Net Income | -70.10 M | 44.20 M | 103.50 M | 106.20 M | 134.70 M |
| EPS (Diluted) | -1.24 | 0.76 | 1.73 | 1.73 | 2.21 |
| Gross Profit | 359.80 M | 428.80 M | 451.00 M | 448.80 M | 386.60 M |
| Operating Income | 27.50 M | 102.70 M | 205.30 M | 197.10 M | 228.50 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 27.50 M | 27.10 M | 24.50 M | 21.70 M | 22.00 M |
| SG&A Expenses | 230.70 M | 237.80 M | 221.90 M | 227.10 M | 210.40 M |
| D&A | 131.90 M | 125.30 M | 113.00 M | 105.70 M | 104.10 M |
| Interest Expense | — | — | 50.90 M | 39.90 M | 38.00 M |
| Income Tax | 35.80 M | 9.70 M | 60.30 M | 51.50 M | 51.70 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 1.91 B | 1.86 B | 1.83 B | 1.89 B | 1.63 B |
| Total Liabilities | — | — | — | — | — |
| Shareholders' Equity | 384.60 M | 474.90 M | 478.50 M | 459.40 M | 319.70 M |
| Total Debt | 964.30 M | 897.90 M | 812.00 M | 913.00 M | 780.70 M |
| Cash & Equivalents | 60.70 M | 44.20 M | 37.50 M | 60.80 M | 65.70 M |
| Current Assets | 643.80 M | 613.30 M | 646.10 M | 778.50 M | 665.00 M |
| Current Liabilities | 626.40 M | 516.70 M | 440.30 M | 552.80 M | 448.70 M |
Comparación con Pares
vs mediana del sector Manufacturing (1605 pares)
Comparado con empresas similares en Manufacturing
Comparación con Pares
vs mediana del sector Manufacturing (1605 pares) Comparado con empresas similares en Manufacturing| Métrica | Acción | Mediana del Sector |
|---|---|---|
| P/E | -5.4 | -1.5 |
| P/B | 0.9 | 1.6 |
| ROE % | -16.2 | -54.5 |
| Net Margin % | -3.9 | -41.5 |
| Rev Growth 5Y % | 4.0 | 1.8 |
| D/E | 2.5 | 0.3 |
Historial de Dividendos
Historial de Dividendos
Rendimiento
0.94%
Ratio de pago
N/A
Crecimiento (3 años)
-15.39%
Crecimiento (5 años)
-39.85%
Pagos recientes por acción (más reciente primero).
| Ex-dividendo | Pago | Monto / acción |
|---|---|---|
| Mar 12, 2026 | — | $0.02 |
| Jul 07, 2025 | — | $0.02 |
| Jun 11, 2025 | — | $0.02 |
| Mar 13, 2025 | — | $0.02 |
| Dec 13, 2024 | — | $0.02 |
| Jul 01, 2024 | — | $0.02 |
| Jun 11, 2024 | — | $0.02 |
| Mar 12, 2024 | — | $0.02 |
| Dec 14, 2023 | — | $0.02 |
| Sep 14, 2023 | — | $0.02 |
| May 16, 2023 | — | $0.02 |
| Mar 20, 2023 | — | $0.02 |
{"event":"ticker_viewed","properties":{"ticker":"OEC","listing_kind":"stock","pathname":"/stocks/oec","exchange":"NYSE","country":"US"}}


