OCULUS INC.
جودة البيانات: 83%
OVTZ
OTC
Services
Business Services
KWD 0.03
KWD 0.00
(0.00%)
6 months return
—
Momentum
Neutral
Free cash flow
6,866.0
النمو
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
الجودة
Return on Equity
N/A
ROICN/A
Net MarginN/A
Op. MarginN/A
الأمان
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
التقييم
PE (TTM)
-8.59
أقل من متوسط القطاع (-1.17)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Generating 6,866.0 in free cash flow
Price History
الاتجاهات المالية
السعر المستهدف للمحللين
لا تتوفر تغطية محللين
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: N/A
Profitability
ROE: N/A · Net Margin: N/A| Revenue (TTM) | N/A | Net Income (TTM) | -319,139.0 |
| ROE | N/A | ROA | -1301.65% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 6,866.0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: N/A
Safety
D/E: N/A · Current: N/A| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | -667,236 |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -8.59 · EV/EBITDA: N/A
Valuation
P/E: -8.59 · EV/EBITDA: N/A| P/E Ratio | -8.59 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 0.25% | ||
| Market Cap | 2.74 M | Enterprise Value | 2.73 M |
Per Share
EPS: N/A · FCF/Share: 0.00
Per Share
EPS: N/A · FCF/Share: 0.00| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | 0.00 | OCF / Share | 0.00 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: -2.15% · CapEx/Rev: N/A
Efficiency
FCF Conv: -2.15% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | -2.15% |
| SBC-Adj. FCF | 6,576 | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -319,139.0 | -327,360.0 | -591,212.0 | -1.65 M | -1.99 M |
| EPS (Diluted) | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | -2.07 M | -1.99 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 1,008.0 | 6,926.0 | 95,884.0 | 1.14 M | 818,269.0 |
| SG&A Expenses | 258,227.0 | 223,545.0 | 274,498.0 | 399,467.0 | 430,691.0 |
| D&A | — | — | — | — | — |
| Interest Expense | — | — | — | 5,153.0 | 0.0 |
| Income Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 32,195.0 | 39,540.0 | 183,955.0 | 717,840.0 | 2.25 M |
| Total Liabilities | — | — | — | — | — |
| Shareholders' Equity | -737,787.0 | -409,473.0 | -89,768.0 | 415,417.0 | 2.12 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 9,409.0 | 11,718.0 | 156,574.0 | 687,602.0 | 2.21 M |
| Current Assets | — | — | — | — | — |
| Current Liabilities | 769,982.0 | 449,013.0 | 273,723.0 | 302,423.0 | 122,623.0 |
مقارنة الأقران
مقابل وسيط قطاع Services (615 نظير)
مقارنة بشركات مشابهة في Services
مقارنة الأقران
مقابل وسيط قطاع Services (615 نظير) مقارنة بشركات مشابهة في Services| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | -8.6 | -1.2 |
| P/B | — | 1.4 |
| ROE % | — | -16.2 |
| Net Margin % | — | -19.4 |
| Rev Growth 5Y % | — | 4.2 |
| D/E | — | 0.4 |
{"event":"ticker_viewed","properties":{"ticker":"OVTZ","listing_kind":"stock","pathname":"/stocks/ovtz","exchange":"OTC","country":"US"}}