Palladyne AI Corp.
Calidad de datos: 100%
$6.54
▲
$0.21
(3.33%)
6 months return
—
Momentum
Neutral
5Y revenue growth
0.83%
Crecimiento
Revenue Growth (5Y)
0.83%
Below sector avg (7.17%)
Revenue (1Y)-32.62%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Calidad
Return on Equity
19.00%
Above sector avg (1.53%)
ROIC-45.34%
Net Margin191.36%
Op. Margin-617.69%
Seguridad
Debt / Equity
N/A
Current Ratio13.56
Interest Coverage-16.67
Valoración
PE (TTM|NTM)
29.71 | -13.22
Above sector avg (-0.16)
P/B Ratio5.75
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Revenue grew 0.83% annually over 5 years — modest growth
ROE of 19.00% — decent returns on equity
Net margin of 191.36% shows strong profitability
Negative free cash flow of -28.35 M
Revenue growth is decelerating — 1Y growth trails 5Y average by 33.45%
Price History
Tendencias Financieras
Precio Objetivo de Analistas
3 analistas
Buy
+63.1%
upside to target
Actual
$6.54
Consensus Target
$10.67
$8.00
Mín
$14.00
Máx
Pronóstico
P/E Futuro
-13.22
EPS Futuro
-$0.49
Ingresos Est.
40.67 M
Sorpresas de Ganancias
EPS
Reported
Estimate
Forecast
Next: Q1 2026
·
EPS Est: -$0.16
·
Rev Est: 4.92 M
| Q12025 | Q22025 | Q32025 | Q42025 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|
| Reported | $0.55 | -$0.20 | -$0.09 | -$0.04 | — | — |
| Estimate | -$0.21 | -$0.20 | -$0.20 | -$0.18 | -$0.16 | -$0.16 |
| Sorpresa | +361.90% | 0.00% | +55.00% | +77.78% | — | — |
Growth
Rev 5Y: 0.83% · Earnings 1Y: N/A
Growth
Rev 5Y: 0.83% · Earnings 1Y: N/A| Revenue Growth (1Y) | -32.62% | Revenue Growth (3Y) | -7.61% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 0.83% | Earnings Growth (5Y) | N/A |
Profitability
ROE: 19.00% · Net Margin: 191.36%
Profitability
ROE: 19.00% · Net Margin: 191.36%| Revenue (TTM) | 5.25 M | Net Income (TTM) | 10.04 M |
| ROE | 19.00% | ROA | 13.28% |
| Gross Margin | N/A | Operating Margin | -617.69% |
| Net Margin | 191.36% | Free Cash Flow (TTM) | -28.35 M |
| ROIC | -45.34% | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 13.56
Safety
D/E: N/A · Current: 13.56| Debt / Equity | N/A | Current Ratio | 13.56 |
| Interest Coverage | -16.67 | Asset Turnover | 0.07 |
| Working Capital | 56.05 M | Tangible Book Value | 51.85 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: 29.71 · EV/EBITDA: N/A
Valuation
P/E: 29.71 · EV/EBITDA: N/A| P/E Ratio | 29.71 | Forward P/E | -13.22 |
| P/B Ratio | 5.75 | P/S Ratio | 56.86 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | 7.33 | Fwd Earnings Yield | N/A |
| FCF Yield | -9.50% | ||
| Market Cap | 298.26 M | Enterprise Value | 270.90 M |
Per Share
EPS: 0.24 · FCF/Share: -0.61
Per Share
EPS: 0.24 · FCF/Share: -0.61| EPS (Diluted TTM) | 0.24 | Revenue / Share | 0.11 |
| FCF / Share | -0.61 | OCF / Share | -0.59 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: -282.40% · CapEx/Rev: 13.59%
Efficiency
FCF Conv: -282.40% · CapEx/Rev: 13.59%| CapEx / Revenue | 13.59% | FCF Conversion | -282.40% |
| SBC-Adj. FCF | -32.39 M | Growth Momentum | -33.45 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 5.25 M | 7.79 M | 6.15 M | 14.57 M | — |
| Net Income | 10.04 M | -72.62 M | -115.59 M | -157.13 M | -1,450.0 |
| EPS (Diluted) | 0.24 | -2.71 | -4.51 | -1.07 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -32.40 M | -26.92 M | -120.96 M | -177.04 M | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 12.90 M | 10.44 M | 39.01 M | 34.14 M | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | 1.94 M | 1.24 M | 3.29 M | 1.83 M | 100,000.0 |
| Income Tax | -2.54 M | 5,000.0 | 7,000.0 | -3.89 M | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 95.71 M | 56.25 M | 60.43 M | 167.63 M | 137,336.0 |
| Total Liabilities | 21.04 M | 65.79 M | 19.52 M | 23.18 M | 113,786.0 |
| Shareholders' Equity | 74.68 M | -9.53 M | 40.91 M | 144.45 M | 23,550.0 |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 18.22 M | 31.19 M | 23.14 M | 35.16 M | — |
| Current Assets | 52.56 M | 42.73 M | 45.06 M | 129.10 M | — |
| Current Liabilities | 5.67 M | 4.43 M | 8.46 M | 10.53 M | — |
Comparación con Pares
vs mediana del sector Technology (1234 pares)
Comparado con empresas similares en Technology
Comparación con Pares
vs mediana del sector Technology (1234 pares) Comparado con empresas similares en Technology| Métrica | Acción | Mediana del Sector |
|---|---|---|
| P/E | 29.7 | -0.2 |
| P/B | 5.8 | 3.0 |
| ROE % | 19.0 | 1.5 |
| Net Margin % | 191.4 | -0.6 |
| Rev Growth 5Y % | 0.8 | 7.2 |
| D/E | — | 0.4 |
{"event":"ticker_viewed","properties":{"ticker":"PDYN","listing_kind":"stock","pathname":"/stocks/pdyn","exchange":"NASDAQ","country":"US"}}
