GrabAGun Digital Holdings Inc.
Qualité des données : 100%
2,86 €
▼
0,02 €
(-0,69%)
Cap. Boursière: 85,85 M
Prix
2,86 €
Cap. Boursière
85,85 M
Fourchette du Jour
2,80 € — 2,87 €
Fourchette 52 Semaines
2,55 € — 21,40 €
Volume
145 106
Ouverture 2,85 €
Moyenne 50J / 200J
2,95 €
2,96% below
Moyenne 50J / 200J
5,34 €
46,39% below
Quick Summary
Points Clés
Negative free cash flow of -8,89 M
Capital efficient — spends only 8,78% of revenue on capex
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-4,66%
Au-dessus de la moyenne du secteur (-12,08%)
ROIC-3,21%
Net Margin-2,60%
Op. Margin-4,52%
Sécurité
Debt / Equity
N/A
Current Ratio9,07
Interest CoverageN/A
Valorisation
PE (TTM)
-34,24
En dessous de la moyenne du secteur (-1,10)
P/B Ratio0,80
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Retail Trade (164 pairs)
Comparaison Sectorielle
vs médiane du secteur Retail Trade (164 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -34,2 | -1,1 |
| P/B | 0,8 | 1,1 |
| ROE % | -4,7 | -12,1 |
| Net Margin % | -2,6 | -6,2 |
| Rev Growth 5Y % | — | 3,2 |
| D/E | — | 0,5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 96,45 M | Net Income (TTM) | -2,51 M |
| ROE | -4,66% | ROA | -2,08% |
| Gross Margin | 11,74% | Operating Margin | -4,52% |
| Net Margin | -2,60% | Free Cash Flow (TTM) | -8,89 M |
| ROIC | -3,21% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 9,07 |
| Interest Coverage | N/A | Asset Turnover | 0,80 |
| Working Capital | 106,60 M | Tangible Book Value | 107,30 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -34,24 | Forward P/E | N/A |
| P/B Ratio | 0,80 | P/S Ratio | 0,89 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -10,36% | ||
| Market Cap | 85,85 M | Enterprise Value | -23,70 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,13 | Revenue / Share | 3,21 |
| FCF / Share | -0,30 | OCF / Share | -0,01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 8,78% | FCF Conversion | 354,61% |
| SBC-Adj. FCF | -12,67 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 96,45 M |
| Net Income | -2,51 M |
| EPS (Diluted) | -0,13 |
| Gross Profit | 11,33 M |
| Operating Income | -4,36 M |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | 217 000,0 |
| Interest Expense | — |
| Income Tax | 12 000,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 131,26 M |
| Total Liabilities | 23,66 M |
| Shareholders' Equity | 107,60 M |
| Total Debt | 6,89 M |
| Cash & Equivalents | 110,40 M |
| Current Assets | 120,69 M |
| Current Liabilities | 16,77 M |
{"event":"ticker_viewed","properties":{"ticker":"PEW","listing_kind":"stock","pathname":"/stocks/pew","exchange":"NYSE","country":"US"}}