Phoenix Asia Holdings Ltd
Calidad de datos: 100%
PHOE
Nasdaq
Construction
Special Trade Contractors
$14.51
$0.00
(0.00%)
Cap. Mercado: 313.42 M
Precio
$14.51
Cap. Mercado
313.42 M
Rango del Día
$14.51 — $14.51
Rango de 52 Semanas
$2.31 — $133.12
Volumen
151
Apertura $14.59
Promedio 50D / 200D
$17.40
16.60% below
Promedio 50D / 200D
$13.56
6.98% above
Quick Summary
Puntos Clave
ROE of 39.38% indicates high profitability
Negative free cash flow of -3.91 M
P/E of 255.92 — premium valuation
Capital efficient — spends only 0.66% of revenue on capex
ROIC of 39.13% — excellent capital efficiency
Crecimiento
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Calidad
Return on Equity
39.38%
Above sector avg (-17.50%)
ROIC39.13%
Net Margin11.25%
Op. Margin13.89%
Seguridad
Debt / Equity
N/A
Current Ratio7.02
Interest Coverage1889.98
Valoración
PE (TTM)
255.92
Above sector avg (-0.70)
P/B Ratio41.81
EV/EBITDA200.24
Dividend YieldN/A
Historial de Precios
Tendencias Financieras
Comparación con Pares
vs mediana del sector Construction (53 pares)
Comparación con Pares
vs mediana del sector Construction (53 pares)| Métrica | Acción | Mediana del Sector |
|---|---|---|
| P/E | 255.9 | -0.7 |
| P/B | 41.8 | 2.5 |
| ROE % | 39.4 | -17.5 |
| Net Margin % | 11.3 | -7.0 |
| Rev Growth 5Y % | — | 9.1 |
| D/E | — | 0.8 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 10.88 M | Net Income (TTM) | 1.22 M |
| ROE | 39.38% | ROA | 22.81% |
| Gross Margin | 26.81% | Operating Margin | 13.89% |
| Net Margin | 11.25% | Free Cash Flow (TTM) | -3.91 M |
| ROIC | 39.13% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 7.02 |
| Interest Coverage | 1889.98 | Asset Turnover | 2.03 |
| Working Capital | 7.14 M | Tangible Book Value | 7.50 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 255.92 | Forward P/E | N/A |
| P/B Ratio | 41.81 | P/S Ratio | 28.80 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 200.24 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -1.25% | ||
| Market Cap | 313.42 M | Enterprise Value | 311.89 M |
| Per Share | |||
| EPS (Diluted TTM) | 0.07 | Revenue / Share | 0.50 |
| FCF / Share | -0.18 | OCF / Share | -0.18 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 0.66% | FCF Conversion | -318.98% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 7.37 M |
| Net Income | 1.03 M |
| EPS (Diluted) | 0.06 |
| Gross Profit | 2.18 M |
| Operating Income | 1.30 M |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | 30,786.0 |
| Interest Expense | 733.0 |
| Income Tax | 270,671.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 5.37 M |
| Total Liabilities | 2.26 M |
| Shareholders' Equity | 3.11 M |
| Total Debt | — |
| Cash & Equivalents | 2.38 M |
| Current Assets | 5.02 M |
| Current Liabilities | 2.24 M |
{"event":"ticker_viewed","properties":{"ticker":"PHOE","listing_kind":"stock","pathname":"/stocks/phoe","exchange":"Nasdaq","country":"US"}}






