PLUMAS BANCORP
Data quality: 83%
PLBC
Nasdaq
Financial Services
Nondepository Credit Institutions
$51.67
▲
$0.77
(1.50%)
Mkt Cap: 360.57 M
Price
$51.67
Mkt Cap
360.57 M
Day Range
$50.50 — $51.90
52-Week Range
$38.71 — $54.58
Volume
99,284
Open $50.66
50D / 200D Avg
$50.43
2.45% above
50D / 200D Avg
$45.10
14.55% above
Quick Summary
Key Takeaways
ROE of 13.49% — decent returns on equity
Generating 20.28 M in free cash flow
P/E of 12.17 — trading at a low valuation
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)3.49%
FCF Growth (3Y)-25.01%
Quality
Return on Equity
13.49%
Above sector avg (9.24%)
ROICN/A
Net MarginN/A
Op. MarginN/A
Safety
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Valuation
PE (TTM)
12.17
Above sector avg (11.15)
P/B Ratio1.47
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Financial Services sector median (2144 peers)
Peer Comparison
vs Financial Services sector median (2144 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | 12.2 | 11.1 |
| P/B | 1.5 | 1.2 |
| ROE % | 13.5 | 9.2 |
| Net Margin % | — | 9.4 |
| Rev Growth 5Y % | — | 5.8 |
| D/E | — | 0.5 |
ETFs Holding This Stock
0.20% weight
0.15% weight
0.11% weight
0.02% weight
0.01% weight
0.01% weight
0.00% weight
0.00% weight
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | 3.49% | Earnings Growth (3Y) | -0.27% |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | 8.96% |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 29.62 M |
| ROE | 13.49% | ROA | 1.54% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 20.28 M |
| ROIC | N/A | FCF Growth (3Y) | -25.01% |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | 221.74 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 12.17 | Forward P/E | N/A |
| P/B Ratio | 1.47 | P/S Ratio | N/A |
| PEG Ratio | 1.36 | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 5.62% | ||
| Market Cap | 360.57 M | Enterprise Value | 273.29 M |
| Per Share | |||
| EPS (Diluted TTM) | 4.54 | Revenue / Share | N/A |
| FCF / Share | 2.91 | OCF / Share | 3.09 |
| EPS CAGR (1Y) | -5.42% | EPS CAGR (5Y) | 4.83% |
| EPS CAGR (10Y) | 13.35% | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 68.46% |
| SBC-Adj. FCF | 19.85 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | 29.62 M | 28.62 M | 29.78 M | 26.44 M | 21.01 M |
| EPS (Diluted) | 4.54 | 4.80 | 5.02 | 4.47 | 3.76 |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | 1.54 M | 1.30 M | 1.43 M | 1.35 M | 1.18 M |
| Interest Expense | 87.77 M | 73.69 M | 4.80 M | 1.25 M | 1.14 M |
| Income Tax | 9.98 M | 10.38 M | 10.44 M | 9.23 M | 7.48 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2021 | FY2022 |
|---|---|---|---|---|---|
| Total Assets | 2.24 B | 1.62 B | 1.61 B | 1.61 B | 1.62 B |
| Total Liabilities | 1.98 B | 1.45 B | 1.46 B | 1.48 B | 1.50 B |
| Shareholders' Equity | 261.08 M | 177.90 M | 147.32 M | 134.08 M | 119.00 M |
| Total Debt | — | — | — | — | 0.0 |
| Cash & Equivalents | 80.62 M | 82.02 M | 85.66 M | 380.58 M | 183.43 M |
| Current Assets | — | — | — | — | — |
| Current Liabilities | — | — | — | — | — |
{"event":"ticker_viewed","properties":{"ticker":"PLBC","listing_kind":"stock","pathname":"/stocks/plbc","exchange":"Nasdaq","country":"US"}}







