Skycorp Solar Group Ltd
Qualité des données : 100%
PN
NASDAQ
Wholesale Trade
Durable Goods Wholesale
3,60 €
▲
3,41 €
(1813,88%)
Cap. Boursière: 5,13 M
Prix
0,19 €
Cap. Boursière
5,13 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Quick Summary
Points Clés
Generating 2,41 M in free cash flow
Capital efficient — spends only 0,74% of revenue on capex
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-13,56%
En dessous de la moyenne du secteur (-3,22%)
ROIC-8,47%
Net Margin-4,26%
Op. Margin-4,03%
Sécurité
Debt / Equity
N/A
Current Ratio1,59
Interest Coverage-12,26
Valorisation
PE (TTM)
-1,90
En dessous de la moyenne du secteur (-0,17)
P/B Ratio0,26
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Wholesale Trade (92 pairs)
Comparaison Sectorielle
vs médiane du secteur Wholesale Trade (92 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -1,9 | -0,2 |
| P/B | 0,3 | 1,0 |
| ROE % | -13,6 | -3,2 |
| Net Margin % | -4,3 | -2,2 |
| Rev Growth 5Y % | — | 3,6 |
| D/E | — | 0,3 |
Objectif de Cours des Analystes
Aucune couverture d'analyste disponible
Estimations de Bénéfices
Aucune estimation prévisionnelle disponible
No quarterly estimates available
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 63,31 M | Net Income (TTM) | -2,70 M |
| ROE | -13,56% | ROA | -5,93% |
| Gross Margin | 9,95% | Operating Margin | -4,03% |
| Net Margin | -4,26% | Free Cash Flow (TTM) | 2,41 M |
| ROIC | -8,47% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 1,59 |
| Interest Coverage | -12,26 | Asset Turnover | 1,39 |
| Working Capital | 12,87 M | Tangible Book Value | 18,38 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -1,90 | Forward P/E | N/A |
| P/B Ratio | 0,26 | P/S Ratio | 0,08 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 46,96% | ||
| Market Cap | 5,13 M | Enterprise Value | -4,22 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,10 | Revenue / Share | 2,34 |
| FCF / Share | 0,09 | OCF / Share | 0,11 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 0,74% | FCF Conversion | -89,30% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 63,31 M |
| Net Income | -2,70 M |
| EPS (Diluted) | -0,10 |
| Gross Profit | 6,30 M |
| Operating Income | -2,55 M |
| EBITDA | — |
| R&D Expenses | 1,68 M |
| SG&A Expenses | — |
| D&A | 377 938,0 |
| Interest Expense | 207 848,0 |
| Income Tax | 36 087,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 45,49 M |
| Total Liabilities | 23,02 M |
| Shareholders' Equity | 19,88 M |
| Total Debt | — |
| Cash & Equivalents | 9,34 M |
| Current Assets | 34,59 M |
| Current Liabilities | 21,72 M |
{"event":"ticker_viewed","properties":{"ticker":"PN","listing_kind":"stock","pathname":"/stocks/pn","exchange":"NASDAQ","country":"US"}}