Phaos Technology (Cayman) Holdings Ltd
Calidad de datos: 100%
POAS
NYSE
Manufacturing
Measuring & Analyzing Instruments
$1.90
▼
$0.04
(-2.06%)
Cap. Mercado: 26.04 M
Precio
$1.90
Cap. Mercado
26.04 M
Rango del Día
$1.85 — $1.94
Rango de 52 Semanas
$0.53 — $7.40
Volumen
41,794
Apertura $1.94
Promedio 50D / 200D
$2.56
25.74% below
Promedio 50D / 200D
$3.07
38.11% below
Quick Summary
Puntos Clave
Negative free cash flow of -2.98 M
Capital intensive — 143.23% of revenue goes to capex
Crecimiento
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Calidad
Return on Equity
N/A
ROICN/A
Net Margin-3063.11%
Op. Margin-3148.27%
Seguridad
Debt / Equity
N/A
Current Ratio0.40
Interest Coverage-623.85
Valoración
PE (TTM)
-6.62
Below sector avg (-1.48)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historial de Precios
Tendencias Financieras
Comparación con Pares
vs mediana del sector Manufacturing (1364 pares)
Comparación con Pares
vs mediana del sector Manufacturing (1364 pares)| Métrica | Acción | Mediana del Sector |
|---|---|---|
| P/E | -6.6 | -1.5 |
| P/B | — | 1.6 |
| ROE % | — | -53.4 |
| Net Margin % | -3063.1 | -41.5 |
| Rev Growth 5Y % | — | 1.8 |
| D/E | — | 0.3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 128,464.0 | Net Income (TTM) | -3.93 M |
| ROE | N/A | ROA | -265.61% |
| Gross Margin | N/A | Operating Margin | -3148.27% |
| Net Margin | -3063.11% | Free Cash Flow (TTM) | -2.98 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.40 |
| Interest Coverage | -623.85 | Asset Turnover | 0.09 |
| Working Capital | -1.75 M | Tangible Book Value | -1.50 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -6.62 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 202.73 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -11.45% | ||
| Market Cap | 26.04 M | Enterprise Value | 26.05 M |
| Per Share | |||
| EPS (Diluted TTM) | -0.15 | Revenue / Share | 0.01 |
| FCF / Share | -0.22 | OCF / Share | -0.20 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 143.23% | FCF Conversion | 75.79% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 128,464.0 |
| Net Income | -3.93 M |
| EPS (Diluted) | -0.15 |
| Gross Profit | — |
| Operating Income | -4.04 M |
| EBITDA | — |
| R&D Expenses | 107,026.0 |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | 6,483.0 |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 1.48 M |
| Total Liabilities | 2.98 M |
| Shareholders' Equity | -1.50 M |
| Total Debt | 102,628.0 |
| Cash & Equivalents | 99,237.0 |
| Current Assets | 1.16 M |
| Current Liabilities | 2.91 M |
{"event":"ticker_viewed","properties":{"ticker":"POAS","listing_kind":"stock","pathname":"/stocks/poas","exchange":"NYSE","country":"US"}}