Propanc Biopharma, Inc.
Datakwaliteit: 83%
PPCB
Nasdaq
Manufacturing
Chemicals
€ 0,10
▼
€ 0,03
(-20,63%)
Marktkapitalisatie: 2,10 M
Prijs
€ 0,10
Marktkapitalisatie
2,10 M
Dagbereik
€ 0,10 — € 0,12
52-Weeksbereik
€ 0,10 — € 11,00
Volume
1.925.120
Openen € 0,12
50D / 200D Gem.
€ 0,18
44,01% below
50D / 200D Gem.
€ 2,01
95,03% below
Quick Summary
Belangrijkste Punten
Debt/Equity of 0,01 — conservative balance sheet
Negative free cash flow of -3,11 M
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-532,52%
Onder sectorgemiddelde (-53,47%)
ROIC-397,29%
Net MarginN/A
Op. MarginN/A
Veiligheid
Debt / Equity
0,01
Onder sectorgemiddelde (0,31)
Current Ratio2,13
Interest Coverage-90,02
Waardering
PE (TTM)
-0,03
Boven sectorgemiddelde (-1,47)
P/B Ratio0,20
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Manufacturing sector mediaan (1364 peers)
Sectorvergelijking
vs Manufacturing sector mediaan (1364 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 0,0 | -1,5 |
| P/B | 0,2 | 1,6 |
| ROE % | -532,5 | -53,5 |
| Net Margin % | — | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | 0,0 | 0,3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -66,07 M |
| ROE | -532,52% | ROA | -399,36% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -3,11 M |
| ROIC | -397,29% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0,01 | Current Ratio | 2,13 |
| Interest Coverage | -90,02 | Asset Turnover | N/A |
| Working Capital | 4,08 M | Tangible Book Value | 10,45 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,03 | Forward P/E | N/A |
| P/B Ratio | 0,20 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -148,03% | ||
| Market Cap | 2,10 M | Enterprise Value | 2,15 M |
| Per Share | |||
| EPS (Diluted TTM) | 52,10 | Revenue / Share | N/A |
| FCF / Share | -0,15 | OCF / Share | -0,15 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 4,70% |
| SBC-Adj. FCF | -10,11 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -58,92 M | -1,82 M | -2,66 M | -2,66 M | -2,42 M |
| EPS (Diluted) | -14,85 | -0,02 | -1,80 | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -57,28 M | -1,54 M | -1,78 M | -1,99 M | -1,81 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 223.721,0 | 248.102,0 | 247.919,0 | 256.052,0 | 230.956,0 |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | 563.757,0 | 665.841,0 | 532.821,0 | 568.798,0 | 449.457,0 |
| Income Tax | -129.132,0 | -129.132,0 | -129.841,0 | -54.977,0 | -113.415,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 19,63 M | 72.365,0 | 60.328,0 | 81.651,0 | 13.101,0 |
| Total Liabilities | 5,73 M | 3,85 M | 3,18 M | 3,11 M | 3,08 M |
| Shareholders' Equity | 13,91 M | -3,78 M | -3,12 M | -3,02 M | -3,07 M |
| Total Debt | 537.921,0 | 399.325,0 | 390.539,0 | 984.260,0 | 624.583,0 |
| Cash & Equivalents | — | — | — | 4.067,0 | 2.255,0 |
| Current Assets | 8,35 M | 25.441,0 | 19.039,0 | 15.030,0 | 6.596,0 |
| Current Liabilities | 5,58 M | 3,79 M | 3,16 M | 3,06 M | 3,08 M |
{"event":"ticker_viewed","properties":{"ticker":"PPCB","listing_kind":"stock","pathname":"/stocks/ppcb","exchange":"Nasdaq","country":"US"}}