Terug
Dagbereik
€ 11,21
€ 11,43
52-Weeksbereik
€ 9,64
€ 11,87
Volume
40
50D / 200D Gem.
€ 11,37
/
€ 10,84
Vorige Slotkoers
€ 11,21
Quick Summary
Koershistorie
Financiële Trends
Sectorvergelijking
vs Real Estate sector mediaan (361 peers)
| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -60,1 | 11,2 |
| P/B | 0,8 | 0,9 |
| ROE % | -1,3 | 6,1 |
| Net Margin % | -4,3 | 19,9 |
| Rev Growth 5Y % | 2,4 | 7,0 |
| D/E | 1,5 | 0,9 |
Koersdoel Analisten
Geen analistendekking beschikbaar
Winstschattingen
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2027 |
€ 1,11
€ 1,10 – € 1,13
|
1,64B | 1 |
| FY2026 |
€ 1,07
€ 1,06 – € 1,08
|
1,57B | 1 |
No quarterly estimates available
Earnings Surprises
Last 8 quarters
| Quarter | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|
| 2026-02-18 | N/A | -€ 0,07 | — |
| 2025-11-04 | N/A | € 0,34 | — |
| 2025-07-17 | N/A | -€ 0,16 | — |
| 2025-04-22 | N/A | -€ 0,09 | — |
| 2025-02-12 | N/A | € 0,76 | — |
| 2024-11-06 | N/A | -€ 0,68 | — |
| 2024-07-18 | N/A | € 0,52 | — |
| 2024-04-24 | N/A | € 0,14 | — |
Dividend History
7 yr streakYield
0,03%
Payout Ratio
-4,11%
Growth (3Y)
-0,99%
Growth (5Y)
-0,04%
| Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|
| Mar 31, 2026 | Apr 15, 2026 | € 0,05 | 4,99% |
| Feb 27, 2026 | Mar 16, 2026 | € 0,05 | 4,86% |
| Jan 30, 2026 | Feb 17, 2026 | € 0,05 | 4,86% |
| Dec 31, 2025 | Jan 15, 2026 | € 0,05 | 5,11% |
| Nov 28, 2025 | Dec 15, 2025 | € 0,05 | 5,10% |
| Oct 31, 2025 | Nov 17, 2025 | € 0,05 | 5,21% |
| Sep 29, 2025 | Oct 15, 2025 | € 0,05 | 5,54% |
| Aug 29, 2025 | Sep 15, 2025 | € 0,05 | 5,21% |
| Jul 31, 2025 | Aug 15, 2025 | € 0,05 | 5,24% |
| Jun 30, 2025 | Jul 15, 2025 | € 0,05 | 5,09% |
| May 30, 2025 | Jun 16, 2025 | € 0,05 | 5,00% |
| Apr 30, 2025 | May 15, 2025 | € 0,05 | 5,24% |
| Mar 31, 2025 | Apr 15, 2025 | € 0,04 | 5,66% |
| Feb 28, 2025 | Mar 17, 2025 | € 0,04 | 5,81% |
| Jan 31, 2025 | Feb 18, 2025 | € 0,04 | 6,18% |
| Dec 31, 2024 | Jan 15, 2025 | € 0,04 | 5,90% |
| Nov 29, 2024 | Dec 16, 2024 | € 0,05 | 5,62% |
| Oct 31, 2024 | Nov 15, 2024 | € 0,05 | 5,33% |
| Sep 27, 2024 | Oct 15, 2024 | € 0,05 | 4,97% |
| Aug 30, 2024 | Sep 16, 2024 | € 0,05 | 5,11% |
Belangrijkste Punten
Revenue grew 2,36% annually over 5 years — modest growth
Earnings declined -107,79% over the past year
Generating 533,73M in free cash flow
ROIC of 2,18% — low return on invested capital
Interest coverage of 1,13× — tight debt servicing
Groei
Revenue Growth (5Y)
2,36%
Revenue (1Y)3,60%
Earnings (1Y)-107,79%
FCF Growth (3Y)-8,82%
Kwaliteit
Return on Equity
-1,29%
ROIC2,18%
Net Margin-4,31%
Op. Margin23,35%
Veiligheid
Debt / Equity
1,48
Current Ratio1,41
Interest Coverage1,13
Waardering
P/E Ratio
-60,14
Forward P/E10,48
P/B Ratio0,80
EV/EBITDA31,42
Dividend Yield0,03%
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 3,60% | Revenue Growth (3Y) | -0,39% |
| Earnings Growth (1Y) | -107,79% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 2,36% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 1,42B | Net Income (TTM) | -61,14M |
| ROE | -1,29% | ROA | -0,34% |
| Gross Margin | 71,61% | Operating Margin | 23,35% |
| Net Margin | -4,31% | Free Cash Flow (TTM) | 533,73M |
| ROIC | 2,18% | FCF Growth (3Y) | -8,82% |
| Safety | |||
| Debt / Equity | 1,48 | Current Ratio | 1,41 |
| Interest Coverage | 1,13 | ||
| Dividends | |||
| Dividend Yield | 0,03% | Payout Ratio | -4,11% |
| Dividend Growth (3Y) | -0,99% | Dividend Growth (5Y) | -0,04% |
| Consecutive Div Years | 7 yrs | ||
| Valuation | |||
| P/E Ratio | -60,14 | Forward P/E | 10,48 |
| P/B Ratio | 0,80 | P/S Ratio | 2,59 |
| PEG Ratio | 1,18 | Forward PEG | N/A |
| EV/EBITDA | 31,42 | Fwd EV/EBITDA | 8,95 |
| Forward P/S | 2,34 | Fwd Earnings Yield | 9,54% |
| FCF Yield | 14,51% | ||
| Market Cap | 3,68B | Enterprise Value | 10,41B |
Income Statement
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 1,42B | 1,37B | 1,43B | 1,26B | 1,29B |
| Net Income | -61,14M | 784,44M | 796,69M | 744,25M | 23,01M |
| EPS (Diluted) | -0,09 | 1,08 | 1,10 | 1,03 | 0,03 |
| Gross Profit | 1,02B | 978,57M | 1,04B | 900,64M | 912,02M |
| Operating Income | 331,21M | 909,74M | 976,39M | 1,23B | 954,61M |
Balance Sheet
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 17,90B | 17,56B | 17,31B | 16,82B | 16,17B |
| Total Liabilities | 7,46B | 12,66B | 12,94B | 13,00B | 12,86B |
| Shareholders' Equity | 4,58B | 4,90B | 4,37B | 3,82B | 3,31B |
| Total Debt | 6,80B | 6,68B | 6,70B | 6,55B | 6,23B |
| Cash & Equivalents | 71,12M | 63,39M | 252,42M | 64,74M | 84,30M |
| Current Assets | 716,03M | 824,94M | 946,49M | 692,43M | 412,00M |
| Current Liabilities | 506,20M | 1,35B | 1,52B | 1,23B | 1,12B |
