Skip to main content
Terug
Watch Compare

Peraso Inc.

PRSO
Nasdaq Technology Semiconductors
€ 1,00
€ 0,00 (0,00%)
Marktkapitalisatie: 12,63 M
Prijs
€ 1,00
Marktkapitalisatie
12,63 M
Dagbereik
€ 0,98 — € 1,02
52-Weeksbereik
€ 0,59 — € 2,37
Volume
231.525
Openen € 1,01
50D / 200D Gem.
€ 1,05
4,62% below
50D / 200D Gem.
€ 1,08
7,07% below

Koershistorie

Financiële Trends

No fundamental snapshot available yet.

Income Statement

Annual, most recent first
Metric FY2025 FY2024 FY2023 FY2022 FY2021
Revenue 14,57 M 13,75 M 14,87 M 5,68 M
Net Income -4,75 M -10,73 M -16,80 M -32,40 M -10,91 M
EPS (Diluted) -0,67 -3,57 -26,00 -1,61
Gross Profit 7,07 M 7,53 M 1,87 M 5,95 M 2,41 M
Operating Income -4,76 M -12,44 M -20,63 M -32,31 M -16,08 M
EBITDA
R&D Expenses 6,25 M 9,23 M 14,40 M 19,77 M 11,47 M
SG&A Expenses 5,81 M 8,67 M 8,51 M 11,11 M 7,02 M
D&A 263.000,0 3,91 M 3,81 M 611.000,0 1,12 M
Interest Expense 1.000,0 10.000,0 21.000,0 16.000,0 2,98 M
Income Tax

Balance Sheet

Annual, most recent first
Metric FY2025 FY2024 FY2023 FY2022 FY2021
Total Assets 6,08 M 7,21 M 10,71 M 22,49 M 47,95 M
Total Liabilities 1,44 M 3,74 M 6,63 M 7,23 M 5,88 M
Shareholders' Equity 4,64 M 3,47 M 4,08 M 15,26 M 42,07 M
Total Debt
Cash & Equivalents 2,89 M 3,34 M 1,58 M 1,83 M 5,89 M
Current Assets 5,47 M 6,29 M 5,54 M 12,71 M 23,68 M
Current Liabilities 1,32 M 3,50 M 4,53 M 4,68 M 5,59 M