PLUS THERAPEUTICS, INC.
Data quality: 100%
PSTV
Nasdaq
Manufacturing
Measuring & Analyzing Instruments
$3.82
▲
$0.65
(20.50%)
Mkt Cap: 26.21 M
Price
$3.82
Mkt Cap
26.21 M
Day Range
$3.13 — $4.10
52-Week Range
$2.90 — $30.50
Volume
787,304
Open $3.13
50D / 200D Avg
$6.41
40.39% below
50D / 200D Avg
$11.39
66.45% below
Quick Summary
Key Takeaways
Negative free cash flow of -20.84 M
Capital efficient — spends only 1.29% of revenue on capex
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)-10.49%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
-553.56%
Below sector avg (-53.41%)
ROIC-298.85%
Net Margin-429.43%
Op. Margin-293.46%
Safety
Debt / Equity
N/A
Current Ratio1.29
Interest Coverage-27.92
Valuation
PE (TTM)
-1.17
Above sector avg (-1.48)
P/B Ratio5.19
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Manufacturing sector median (1364 peers)
Peer Comparison
vs Manufacturing sector median (1364 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -1.2 | -1.5 |
| P/B | 5.2 | 1.6 |
| ROE % | -553.6 | -53.4 |
| Net Margin % | -429.4 | -41.5 |
| Rev Growth 5Y % | — | 1.8 |
| D/E | — | 0.3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -10.49% | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 5.21 M | Net Income (TTM) | -22.39 M |
| ROE | -553.56% | ROA | -154.28% |
| Gross Margin | N/A | Operating Margin | -293.46% |
| Net Margin | -429.43% | Free Cash Flow (TTM) | -20.84 M |
| ROIC | -298.85% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 1.29 |
| Interest Coverage | -27.92 | Asset Turnover | 0.36 |
| Working Capital | 3.97 M | Tangible Book Value | 4.68 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -1.17 | Forward P/E | N/A |
| P/B Ratio | 5.19 | P/S Ratio | 5.03 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -79.51% | ||
| Market Cap | 26.21 M | Enterprise Value | 12.92 M |
| Per Share | |||
| EPS (Diluted TTM) | -0.29 | Revenue / Share | 0.76 |
| FCF / Share | -3.04 | OCF / Share | -3.03 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 1.29% | FCF Conversion | 93.10% |
| SBC-Adj. FCF | -21.79 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 5.21 M | 5.82 M | — | — | — |
| Net Income | -22.39 M | -12.98 M | -13.32 M | -20.28 M | -13.40 M |
| EPS (Diluted) | -0.29 | -2.34 | -4.24 | -0.77 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -15.30 M | -14.70 M | -13.32 M | -19.71 M | -12.49 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 8.38 M | 10.58 M | 9.69 M | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | 445,000.0 | 723,000.0 | 628,000.0 | 619,000.0 | 395,000.0 |
| Interest Expense | 548,000.0 | 179,000.0 | 395,000.0 | 711,000.0 | 932,000.0 |
| Income Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 16.33 M | 6.63 M | 11.39 M | 23.87 M | 21.98 M |
| Total Liabilities | 12.33 M | 15.58 M | 12.74 M | 17.42 M | 11.15 M |
| Shareholders' Equity | 4.00 M | -8.95 M | -1.35 M | 6.45 M | 10.84 M |
| Total Debt | — | — | 3.79 M | 3.79 M | 5.01 M |
| Cash & Equivalents | 4.26 M | 76,000.0 | 8.55 M | 18.12 M | 18.40 M |
| Current Assets | 15.17 M | 5.26 M | 9.83 M | 21.82 M | 19.72 M |
| Current Liabilities | 12.31 M | 15.55 M | 10.73 M | 11.85 M | 5.87 M |
{"event":"ticker_viewed","properties":{"ticker":"PSTV","listing_kind":"stock","pathname":"/stocks/pstv","exchange":"Nasdaq","country":"US"}}