Praetorian Acquisition Corp.
جودة البيانات: 67%
مُدرج أيضًا باسم
PTORW
Nasdaq
PTORU
Nasdaq
PTOR
Nasdaq
Financial Services
Holding & Investment Offices
KWD 9.80
KWD 0.00
(0.00%)
القيمة السوقية: 415.09 M
السعر
KWD 9.80
القيمة السوقية
415.09 M
نطاق اليوم
—
نطاق 52 أسبوعًا
—
حجم التداول
—
فتح —
متوسط 50 يوم / 200 يوم
—
متوسط 50 يوم / 200 يوم
—
Quick Summary
النمو
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
الجودة
Return on Equity
N/A
ROIC-14.68%
Net MarginN/A
Op. MarginN/A
الأمان
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
التقييم
PE (TTM)
-8436.16
أقل من متوسط القطاع (11.15)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
تاريخ السعر
الاتجاهات المالية
مقارنة الأقران
مقابل وسيط قطاع Financial Services (2153 نظير)
مقارنة الأقران
مقابل وسيط قطاع Financial Services (2153 نظير)| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | -8436.2 | 11.1 |
| P/B | — | 1.2 |
| ROE % | — | 9.2 |
| Net Margin % | — | 9.4 |
| Rev Growth 5Y % | — | 5.8 |
| D/E | — | 0.5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -49,204.0 |
| ROE | N/A | ROA | -18.59% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | N/A |
| ROIC | -14.68% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | -24,204 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -8436.16 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | N/A | ||
| Market Cap | 415.09 M | Enterprise Value | 415.09 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | N/A | OCF / Share | N/A |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | -49,204.0 |
| EPS (Diluted) | — |
| Gross Profit | — |
| Operating Income | -49,204.0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | 0.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 264,716.0 |
| Total Liabilities | 288,920.0 |
| Shareholders' Equity | -24,204.0 |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | — |
| Current Liabilities | — |
{"event":"ticker_viewed","properties":{"ticker":"PTOR","listing_kind":"stock","pathname":"/stocks/ptor","exchange":"Nasdaq","country":"US"}}