PYXUS INTERNATIONAL, INC.
Data quality: 83%
PYYX
OTC
Wholesale Trade
Nondurable Goods Wholesale
$3.04
$0.00
(0.00%)
6 months return
—
Momentum
Neutral
1Y earnings growth
469.51%
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)469.51%
FCF Growth (3Y)N/A
Quality
Return on Equity
-3.22%
Above sector avg (-4.23%)
ROIC4.15%
Net MarginN/A
Op. MarginN/A
Safety
Debt / Equity
8.00
Above sector avg (0.32)
Current Ratio1.32
Interest Coverage2.25
Valuation
PE (TTM)
-13.18
Below sector avg (-0.16)
P/B Ratio0.40
EV/EBITDA7.97
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Earnings grew 469.51% over the past year
Debt/Equity of 8.00 — high leverage
Negative free cash flow of -383.96 M
ROIC of 4.15% — low return on invested capital
Price History
Financial Trends
Analyst Price Target
No analyst coverage available
Earnings Surprises
EPS
Reported
Estimate
| Q32023 | |
|---|---|
| Reported | $0.32 |
| Estimate | — |
| Surprise | — |
Growth
Rev 5Y: N/A · Earnings 1Y: 469.51%
Growth
Rev 5Y: N/A · Earnings 1Y: 469.51%| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | 469.51% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: -3.22% · Net Margin: N/A
Profitability
ROE: -3.22% · Net Margin: N/A| Revenue (TTM) | N/A | Net Income (TTM) | -4.95 M |
| ROE | -3.22% | ROA | -0.25% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -383.96 M |
| ROIC | 4.15% | FCF Growth (3Y) | N/A |
Safety
D/E: 8.00 · Current: 1.32
Safety
D/E: 8.00 · Current: 1.32| Debt / Equity | 8.00 | Current Ratio | 1.32 |
| Interest Coverage | 2.25 | Asset Turnover | N/A |
| Working Capital | 382.91 M | Tangible Book Value | 136.07 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -13.18 · EV/EBITDA: 7.97
Valuation
P/E: -13.18 · EV/EBITDA: 7.97| P/E Ratio | -13.18 | Forward P/E | N/A |
| P/B Ratio | 0.40 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 7.97 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -588.80% | ||
| Market Cap | 65.21 M | Enterprise Value | 1.22 B |
Per Share
EPS: -0.19 · FCF/Share: -15.60
Per Share
EPS: -0.19 · FCF/Share: -15.60| EPS (Diluted TTM) | -0.19 | Revenue / Share | N/A |
| FCF / Share | -15.60 | OCF / Share | -14.64 |
| EPS CAGR (1Y) | 436.36% | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | -24.48% | ||
Efficiency
FCF Conv: 7759.88% · CapEx/Rev: N/A
Efficiency
FCF Conv: 7759.88% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | 7759.88% |
| SBC-Adj. FCF | -384.99 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | 15.17 M | 2.66 M | -39.14 M | -82.12 M | -136.69 M |
| EPS (Diluted) | 0.59 | 0.11 | -1.57 | -3.28 | -5.47 |
| Gross Profit | 342.98 M | 312.34 M | 261.02 M | 227.06 M | 116.47 M |
| Operating Income | 153.32 M | 137.19 M | 93.78 M | 41.72 M | -16.05 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | 171.00 M | 160.91 M | 151.53 M | 142.02 M | 110.01 M |
| D&A | 20.33 M | 19.25 M | 19.14 M | 16.68 M | 11.84 M |
| Interest Expense | -128.04 M | -125.62 M | -113.16 M | -108.38 M | 56.72 M |
| Income Tax | 25.05 M | 27.28 M | 34.13 M | 12.64 M | 13.22 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 1.50 B | 1.66 B | 1.58 B | 1.70 B | 1.54 B |
| Total Liabilities | 1.34 B | 1.51 B | 1.44 B | 1.52 B | 1.29 B |
| Shareholders' Equity | 160.09 M | 142.28 M | 137.85 M | 175.28 M | 247.67 M |
| Total Debt | 849.89 M | 1.02 B | 1.00 B | 1.07 B | 925.53 M |
| Cash & Equivalents | 92.57 M | 136.73 M | 198.78 M | 92.71 M | 93.14 M |
| Current Assets | 1.16 B | 1.31 B | 1.22 B | 1.33 B | 1.12 B |
| Current Liabilities | 773.95 M | 905.17 M | 715.06 M | 814.37 M | 601.73 M |
Peer Comparison
vs Wholesale Trade sector median (100 peers)
Compared with similar companies in Wholesale Trade
Peer Comparison
vs Wholesale Trade sector median (100 peers) Compared with similar companies in Wholesale Trade| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -13.2 | -0.2 |
| P/B | 0.4 | 1.0 |
| ROE % | -3.2 | -4.2 |
| Net Margin % | — | -2.4 |
| Rev Growth 5Y % | — | 2.6 |
| D/E | 8.0 | 0.3 |
{"event":"ticker_viewed","properties":{"ticker":"PYYX","listing_kind":"stock","pathname":"/stocks/pyyx","exchange":"OTC","country":"US"}}