Robin Energy Ltd.
Qualité des données : 100%
RBNE
Nasdaq
Utilities
Water Transportation
1,98 €
▼
0,12 €
(-5,71%)
Cap. Boursière: 13,90 M
Prix
1,98 €
Cap. Boursière
13,90 M
Fourchette du Jour
1,96 € — 2,13 €
Fourchette 52 Semaines
1,05 € — 123,25 €
Volume
810 678
Ouverture 2,09 €
Moyenne 50J / 200J
3,10 €
36,12% below
Moyenne 50J / 200J
7,14 €
72,28% below
Quick Summary
Points Clés
Negative free cash flow of 0,0
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
N/A
ROICN/A
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Valorisation
P/E Ratio
N/A
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Utilities (448 pairs)
Comparaison Sectorielle
vs médiane du secteur Utilities (448 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | — | 3,7 |
| P/B | — | 1,6 |
| ROE % | — | 7,9 |
| Net Margin % | — | 7,1 |
| Rev Growth 5Y % | — | 4,0 |
| D/E | — | 1,0 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 0,0 | Net Income (TTM) | 0,0 |
| ROE | N/A | ROA | N/A |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 0,0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | 0 | Tangible Book Value | 0 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | N/A | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 0,00% | ||
| Market Cap | 13,90 M | Enterprise Value | 13,90 M |
| Per Share | |||
| EPS (Diluted TTM) | 0,00 | Revenue / Share | 0,00 |
| FCF / Share | 0,00 | OCF / Share | 0,00 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 |
|---|---|
| Revenue | 0,0 |
| Net Income | 0,0 |
| EPS (Diluted) | 0,00 |
| Gross Profit | — |
| Operating Income | 0,0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 |
|---|---|
| Total Assets | 0,0 |
| Total Liabilities | — |
| Shareholders' Equity | 0,0 |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 0,0 |
| Current Liabilities | 0,0 |
{"event":"ticker_viewed","properties":{"ticker":"RBNE","listing_kind":"stock","pathname":"/stocks/rbne","exchange":"Nasdaq","country":"US"}}