Terug
Dagbereik
€ 1,08
€ 1,08
52-Weeksbereik
€ 0,75
€ 1,13
Volume
100
50D / 200D Gem.
€ 0,86
/
€ 0,78
Vorige Slotkoers
€ 1,08
Quick Summary
Koershistorie
Financiële Trends
Sectorvergelijking
vs Utilities sector mediaan (208 peers)
| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | 0,4 | 13,0 |
| P/B | 0,0 | 1,4 |
| ROE % | 6,5 | 9,3 |
| Net Margin % | 22,7 | 10,5 |
| Rev Growth 5Y % | -7,4 | 6,1 |
| D/E | 1,3 | 1,4 |
Koersdoel Analisten
Geen analistendekking beschikbaar
Winstschattingen
| Periode | WPA Sch. | Omzet Sch. | Analisten |
|---|---|---|---|
| FY2027 |
€ 0,00
€ 0,00 – € 0,00
|
23,22B | 0 |
| FY2026 |
€ 0,00
€ 0,00 – € 0,00
|
24,86B | 0 |
No quarterly estimates available
Earnings Surprises
Last 8 quarters
| Quarter | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|
| 2026-02-23 | N/A | € 0,01 | — |
| 2025-08-15 | N/A | € 0,03 | — |
| 2025-05-14 | N/A | € 0,56 | — |
| 2025-02-25 | N/A | € 0,29 | — |
| 2024-11-14 | N/A | € 0,76 | — |
| 2024-08-13 | N/A | € 1,05 | — |
| 2024-05-14 | N/A | € 0,71 | — |
| 2024-02-27 | N/A | € 0,54 | — |
Dividend History
7 yr streakYield
0,07%
Payout Ratio
0,56%
Growth (3Y)
-8,14%
Growth (5Y)
-8,67%
| Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|
| Mar 13, 2026 | May 22, 2026 | € 0,02 | 4,59% |
| Sep 03, 2025 | Sep 18, 2025 | € 0,02 | 6,59% |
| Mar 18, 2025 | May 23, 2025 | € 0,02 | 4,37% |
| Sep 06, 2024 | Sep 20, 2024 | € 0,02 | 4,37% |
| Mar 15, 2024 | May 23, 2024 | € 0,02 | 4,37% |
| Sep 01, 2023 | Sep 15, 2023 | € 0,02 | 4,37% |
| Mar 17, 2023 | May 19, 2023 | € 0,02 | 3,95% |
| Sep 09, 2022 | Sep 23, 2022 | € 0,02 | 5,30% |
| Mar 17, 2022 | May 20, 2022 | € 0,04 | 5,71% |
| Sep 07, 2021 | Sep 23, 2021 | € 0,04 | 5,87% |
| Mar 02, 2021 | Apr 23, 2021 | € 0,04 | 4,35% |
| Sep 03, 2020 | Sep 23, 2020 | € 0,04 | 4,33% |
| Mar 04, 2020 | Apr 17, 2020 | € 0,04 | 3,81% |
| Sep 06, 2019 | Sep 20, 2019 | € 0,04 | 3,63% |
| Mar 04, 2019 | Apr 26, 2019 | € 0,04 | 3,51% |
| Sep 05, 2018 | Sep 19, 2018 | € 0,04 | 3,54% |
| Feb 26, 2018 | Apr 20, 2018 | € 0,04 | 3,52% |
| Aug 31, 2017 | Sep 20, 2017 | € 0,03 | 3,33% |
| Mar 01, 2017 | Apr 27, 2017 | € 0,04 | 1,69% |
Belangrijkste Punten
Revenue declined -7,44% annually over 5 years
Net margin of 22,69% shows strong profitability
Generating 12,21B in free cash flow
P/E of 0,39 — trading at a low valuation
Revenue growth is decelerating — 1Y growth trails 5Y average by 9,88%
Cash machine — converts 196,41% of earnings into free cash flow
Groei
Revenue Growth (5Y)
-7,44%
Revenue (1Y)-17,32%
Earnings (1Y)1,45%
FCF Growth (3Y)26,08%
Kwaliteit
Return on Equity
6,52%
ROIC0,85%
Net Margin22,69%
Op. Margin8,71%
Veiligheid
Debt / Equity
1,26
Current Ratio1,22
Interest Coverage0,55
Waardering
P/E Ratio
0,39
Forward P/EN/A
P/B Ratio0,03
EV/EBITDA44,23
Dividend Yield0,07%
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -17,32% | Revenue Growth (3Y) | -20,80% |
| Earnings Growth (1Y) | 1,45% | Earnings Growth (3Y) | 9,67% |
| Revenue Growth (5Y) | -7,44% | Earnings Growth (5Y) | -5,58% |
| Profitability | |||
| Revenue (TTM) | 27,39B | Net Income (TTM) | 6,22B |
| ROE | 6,52% | ROA | 2,61% |
| Gross Margin | 20,68% | Operating Margin | 8,71% |
| Net Margin | 22,69% | Free Cash Flow (TTM) | 12,21B |
| ROIC | 0,85% | FCF Growth (3Y) | 26,08% |
| Safety | |||
| Debt / Equity | 1,26 | Current Ratio | 1,22 |
| Interest Coverage | 0,55 | ||
| Dividends | |||
| Dividend Yield | 0,07% | Payout Ratio | 0,56% |
| Dividend Growth (3Y) | -8,14% | Dividend Growth (5Y) | -8,67% |
| Consecutive Div Years | 7 yrs | ||
| Valuation | |||
| P/E Ratio | 0,39 | Forward P/E | N/A |
| P/B Ratio | 0,03 | P/S Ratio | 0,09 |
| PEG Ratio | 5,83 | Forward PEG | N/A |
| EV/EBITDA | 44,23 | Fwd EV/EBITDA | 16,37 |
| Forward P/S | 0,10 | Fwd Earnings Yield | N/A |
| FCF Yield | 509,70% | ||
| Market Cap | 2,40B | Enterprise Value | 105,49B |
Income Statement
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 27,39B | 33,13B | 43,68B | 74,73B | 37,33B |
| Net Income | 6,22B | 6,13B | 5,17B | 5,78B | 7,82B |
| EPS (Diluted) | 2,86 | 2,82 | 2,38 | 3,15 | 5,00 |
| Gross Profit | 5,66B | 5,83B | 5,92B | 5,44B | 4,21B |
| Operating Income | 2,39B | 2,58B | 2,88B | 9,70B | 9,24B |
Balance Sheet
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 237,81B | 214,34B | 213,48B | 229,58B | 154,86B |
| Total Liabilities | 130,25B | 107,96B | 106,35B | 122,18B | 77,05B |
| Shareholders' Equity | 93,37B | 97,38B | 98,00B | 98,03B | 70,29B |
| Total Debt | 117,34B | 93,33B | 89,97B | 98,98B | 61,12B |
| Cash & Equivalents | 14,24B | 8,93B | 23,56B | 34,34B | 6,96B |
| Current Assets | 36,31B | 26,04B | 41,62B | 55,48B | 25,32B |
| Current Liabilities | 29,71B | 23,04B | 33,13B | 29,17B | 20,27B |
