ROCKWELL MEDICAL, INC.
Qualité des données : 83%
RMTI
Nasdaq
Manufacturing
Chemicals
0,91 €
▼
0,02 €
(-2,15%)
Cap. Boursière: 37,20 M
Prix
0,94 €
Cap. Boursière
37,20 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Quick Summary
Points Clés
Debt/Equity of 0,24 — conservative balance sheet
Negative free cash flow of -659 000,0
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-15,76%
Au-dessus de la moyenne du secteur (-53,41%)
ROIC-8,27%
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
0,24
En dessous de la moyenne du secteur (0,31)
Current Ratio3,92
Interest Coverage-4,17
Valorisation
PE (TTM)
-7,00
En dessous de la moyenne du secteur (-1,48)
P/B Ratio1,00
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -7,0 | -1,5 |
| P/B | 1,0 | 1,6 |
| ROE % | -15,8 | -53,4 |
| Net Margin % | — | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | 0,2 | 0,3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -5,31 M |
| ROE | -15,76% | ROA | -9,65% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -659 000,0 |
| ROIC | -8,27% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0,24 | Current Ratio | 3,92 |
| Interest Coverage | -4,17 | Asset Turnover | N/A |
| Working Capital | 27,93 M | Tangible Book Value | 26,31 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -7,00 | Forward P/E | N/A |
| P/B Ratio | 1,00 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -1,77% | ||
| Market Cap | 37,20 M | Enterprise Value | 32,33 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,15 | Revenue / Share | N/A |
| FCF / Share | -0,02 | OCF / Share | -0,02 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 12,40% |
| SBC-Adj. FCF | -2,34 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | -5,31 M | -480 000,0 | -8,44 M | -18,68 M | -32,67 M |
| EPS (Diluted) | -0,15 | -0,03 | -0,37 | -1,89 | -0,35 |
| Gross Profit | 11,70 M | 17,48 M | 8,70 M | 4,08 M | -2,42 M |
| Operating Income | -4,69 M | 608 000,0 | -6,67 M | -16,78 M | -30,34 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 0,0 | 19 000,0 | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | 2,19 M | 2,18 M | 1,44 M | 576 000,0 | 668 000,0 |
| Interest Expense | 1,12 M | 1,25 M | 2,30 M | 1,94 M | 2,36 M |
| Income Tax | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 57,15 M | 59,21 M | 52,17 M | 46,64 M | 48,57 M |
| Total Liabilities | 20,16 M | 26,62 M | 30,88 M | 32,53 M | 46,04 M |
| Shareholders' Equity | 36,98 M | 32,59 M | 21,29 M | 14,11 M | 2,54 M |
| Total Debt | 8,83 M | 8,47 M | 8,29 M | 7,56 M | 13,19 M |
| Cash & Equivalents | 10,71 M | 15,66 M | 8,98 M | 10,10 M | 13,28 M |
| Current Assets | 38,16 M | 37,03 M | 28,77 M | 35,31 M | 35,29 M |
| Current Liabilities | 9,58 M | 14,09 M | 16,64 M | 17,69 M | 20,97 M |
{"event":"ticker_viewed","properties":{"ticker":"RMTI","listing_kind":"stock","pathname":"/stocks/rmti","exchange":"Nasdaq","country":"US"}}