Sagimet Biosciences Inc.
SGMT
Nasdaq
Manufacturing
Chemicals
$5.65
▲
$0.06
(1.07%)
Cap. Mercado: 184.11 M
Precio
$5.65
Cap. Mercado
184.11 M
Rango del Día
$5.48 — $5.70
Rango de 52 Semanas
$2.02 — $11.41
Volumen
195,255
Apertura $5.51
Promedio 50D / 200D
$5.42
4.18% above
Promedio 50D / 200D
$7.01
19.38% below
Historial de Precios
Tendencias Financieras
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | — | 2.00 M | 2.00 M |
| Net Income | -51.04 M | -45.57 M | -27.88 M |
| EPS (Diluted) | -1.58 | -1.45 | -2.66 |
| Gross Profit | — | — | — |
| Operating Income | -56.89 M | -54.45 M | -30.74 M |
| EBITDA | — | — | — |
| R&D Expenses | 39.05 M | 38.44 M | 19.78 M |
| SG&A Expenses | — | — | — |
| D&A | — | — | — |
| Interest Expense | — | — | — |
| Income Tax | 0.0 | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total Assets | 116.48 M | 160.26 M | 96.72 M |
| Total Liabilities | — | — | 5.65 M |
| Shareholders' Equity | 111.38 M | 155.81 M | 91.07 M |
| Total Debt | — | — | — |
| Cash & Equivalents | 35.02 M | 75.84 M | 75.14 M |
| Current Assets | 116.40 M | 152.77 M | 96.65 M |
| Current Liabilities | 5.10 M | 4.45 M | 5.65 M |
{"event":"ticker_viewed","properties":{"ticker":"SGMT","listing_kind":"stock","pathname":"/stocks/sgmt","exchange":"Nasdaq","country":"US"}}
