Scienjoy Holding Corp
Qualité des données : 83%
SJ
NASDAQ
Technology
Cloud & Data Services
1,28 €
▲
0,02 €
(1,59%)
6 months return
—
Momentum
Neutral
ROE
0,93%
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
0,93%
En dessous de la moyenne du secteur (1,53%)
ROIC1,54%
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current Ratio3,48
Interest CoverageN/A
Valorisation
PE (TTM)
34,56
Au-dessus de la moyenne du secteur (-0,16)
P/B Ratio0,32
EV/EBITDA9,96
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
ROE of 0,93% is below average
Generating 16,31 M in free cash flow
P/E of 34,56 — premium valuation
Cash machine — converts 1049,00% of earnings into free cash flow
ROIC of 1,54% — low return on invested capital
Price History
Tendances Financières
Objectif de Cours des Analystes
1 analyste
Hold
+224.0%
upside to target
Actuel
1,28 €
Consensus Target
4,15 €
4,15 €
Bas
4,15 €
Haut
Prévisions
CA Est.
0,0
Surprises de Résultats
EPS
Reported
Estimate
| Q22024 | |
|---|---|
| Reported | 0,85 € |
| Estimate | — |
| Surprise | — |
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | 499,33% |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | -33,00% |
Profitability
ROE: 0,93% · Net Margin: N/A
Profitability
ROE: 0,93% · Net Margin: N/A| Revenue (TTM) | N/A | Net Income (TTM) | 1,56 M |
| ROE | 0,93% | ROA | 0,79% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 16,31 M |
| ROIC | 1,54% | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 3,48
Safety
D/E: N/A · Current: 3,48| Debt / Equity | N/A | Current Ratio | 3,48 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | 55,38 M | Tangible Book Value | 88,56 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: 34,56 · EV/EBITDA: 9,96
Valuation
P/E: 34,56 · EV/EBITDA: 9,96| P/E Ratio | 34,56 | Forward P/E | N/A |
| P/B Ratio | 0,32 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 9,96 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 30,35% | ||
| Market Cap | 53,74 M | Enterprise Value | 53,74 M |
Per Share
EPS: 0,04 · FCF/Share: 0,39
Per Share
EPS: 0,04 · FCF/Share: 0,39| EPS (Diluted TTM) | 0,04 | Revenue / Share | N/A |
| FCF / Share | 0,39 | OCF / Share | 0,39 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | -40,10% |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 1049,00% · CapEx/Rev: N/A
Efficiency
FCF Conv: 1049,00% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | 1049,00% |
| SBC-Adj. FCF | 15,90 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2019 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | 206,32 M | — | 283,20 M | 261,96 M |
| Net Income | 5,44 M | -4,34 M | 151 393,0 | 28,31 M | 26,68 M |
| EPS (Diluted) | 0,13 | -0,11 | — | 0,71 | 0,87 |
| Gross Profit | 33,63 M | 27,15 M | — | 41,06 M | 47,78 M |
| Operating Income | 5,58 M | 3,21 M | -936 745,0 | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 12,39 M | 10,58 M | — | 9,79 M | 10,99 M |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Income Tax | 1,73 M | 1,19 M | — | 2,62 M | 879 000,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2019 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 192,51 M | 204,01 M | 58,60 M | 217,78 M | 170,95 M |
| Total Liabilities | 30,12 M | 42,08 M | 2,70 M | 49,23 M | 43,93 M |
| Shareholders' Equity | 164,28 M | 162,05 M | 5,00 M | 168,27 M | 127,02 M |
| Total Debt | — | 2,28 M | — | 2,18 M | 1,26 M |
| Cash & Equivalents | 34,60 M | 28,94 M | 11 610,0 | 25,42 M | 37,81 M |
| Current Assets | 74,62 M | 81,27 M | 12 443,0 | 94,07 M | 102,40 M |
| Current Liabilities | 22,02 M | 32,97 M | 221 909,0 | 38,50 M | 34,71 M |
Comparaison Sectorielle
vs médiane du secteur Technology (1234 pairs)
Par rapport à des entreprises similaires dans Technology
Comparaison Sectorielle
vs médiane du secteur Technology (1234 pairs) Par rapport à des entreprises similaires dans Technology| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 34,6 | -0,2 |
| P/B | 0,3 | 3,0 |
| ROE % | 0,9 | 1,5 |
| Net Margin % | — | -0,6 |
| Rev Growth 5Y % | — | 7,4 |
| D/E | — | 0,4 |
{"event":"ticker_viewed","properties":{"ticker":"SJ","listing_kind":"stock","pathname":"/stocks/sj","exchange":"NASDAQ","country":"US"}}

