Semnur Pharmaceuticals, Inc.
$8.00
$0.00
(0.00%)
Cap. Mercado: 1.84 B
Precio
$8.00
Cap. Mercado
1.84 B
Rango del Día
$8.00 — $8.00
Rango de 52 Semanas
$8.00 — $23.00
Volumen
50
Apertura $8.00
Promedio 50D / 200D
$8.03
0.40% below
Promedio 50D / 200D
$10.47
23.60% below
Historial de Precios
Tendencias Financieras
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2022 | FY2023 |
|---|---|---|---|---|
| Revenue | — | 50.00 M | — | — |
| Net Income | -160.42 M | -167,306.0 | -419,390.0 | 632,536.0 |
| EPS (Diluted) | -0.78 | — | — | — |
| Gross Profit | — | — | — | — |
| Operating Income | -160.42 M | -1.65 M | — | — |
| EBITDA | — | — | — | — |
| R&D Expenses | 2.55 M | — | — | — |
| SG&A Expenses | — | — | — | — |
| D&A | — | — | — | — |
| Interest Expense | — | 96,242.0 | — | 36,909.0 |
| Income Tax | 0.0 | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2022 | FY2023 |
|---|---|---|---|---|
| Total Assets | 1.35 M | 9.04 M | 86.28 M | 50.69 M |
| Total Liabilities | 22.10 M | 10.43 M | 4.18 M | 8.49 M |
| Shareholders' Equity | -20.75 M | -10.42 M | -3.27 M | -8.28 M |
| Total Debt | — | — | — | — |
| Cash & Equivalents | 20,000.0 | — | — | 204,464.0 |
| Current Assets | 596,000.0 | 16,868.0 | 907,836.0 | 209,440.0 |
| Current Liabilities | 10.17 M | 7.55 M | 1.29 M | 5.60 M |
{"event":"ticker_viewed","properties":{"ticker":"SMNR","listing_kind":"stock","pathname":"/stocks/smnr","exchange":"OTC","country":"US"}}