Snail, Inc.
Data quality: 100%
SNAL
NASDAQ
Technology
Software
$0.87
▼
$0.83
(-48.82%)
6 months return
—
Momentum
Neutral
1Y earnings growth
-1586.68%
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)-3.84%
Earnings (1Y)-1586.68%
FCF Growth (3Y)N/A
Quality
Return on Equity
N/A
ROICN/A
Net Margin-33.53%
Op. Margin-21.25%
Safety
Debt / Equity
N/A
Current Ratio0.53
Interest Coverage-26.15
Valuation
PE (TTM|NTM|2027)
-0.56 | 7.25 | 3.42
Below sector avg (-0.16)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Earnings declined -1586.68% over the past year
Negative free cash flow of -1.17 M
Capital efficient — spends only 0.02% of revenue on capex
Price History
Financial Trends
Analyst Price Target
1 analyst
Buy
+216.1%
upside to target
Current
$0.87
Consensus Target
$2.75
$2.75
Low
$2.75
High
Forecast
Forward P/E
7.25
Forward EPS
$0.12
Est. Revenue
122.00 M
Earnings Surprises
EPS
Reported
Estimate
Forecast
Next: Q1 2026
·
EPS Est: -$0.21
·
Rev Est: 18.00 M
| Q12025 | Q22025 | Q32025 | Q42025 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|
| Reported | -$0.05 | -$0.44 | -$0.21 | -$0.02 | — | — |
| Estimate | -$0.10 | -$0.01 | -$0.05 | -$0.04 | -$0.21 | $0.02 |
| Surprise | +50.00% | -4300.00% | -320.00% | +50.00% | — | — |
Growth
Rev 5Y: N/A · Earnings 1Y: -1586.68%
Growth
Rev 5Y: N/A · Earnings 1Y: -1586.68%| Revenue Growth (1Y) | -3.84% | Revenue Growth (3Y) | 15.49% |
| Earnings Growth (1Y) | -1586.68% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: -33.53%
Profitability
ROE: N/A · Net Margin: -33.53%| Revenue (TTM) | 81.23 M | Net Income (TTM) | -27.24 M |
| ROE | N/A | ROA | -49.96% |
| Gross Margin | 27.62% | Operating Margin | -21.25% |
| Net Margin | -33.53% | Free Cash Flow (TTM) | -1.17 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 0.53
Safety
D/E: N/A · Current: 0.53| Debt / Equity | N/A | Current Ratio | 0.53 |
| Interest Coverage | -26.15 | Asset Turnover | 1.49 |
| Working Capital | -30.95 M | Tangible Book Value | -19.95 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -0.56 · EV/EBITDA: N/A
Valuation
P/E: -0.56 · EV/EBITDA: N/A| P/E Ratio | -0.56 | Forward P/E | 7.25 |
| P/B Ratio | N/A | P/S Ratio | 0.19 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | 0.13 | Fwd Earnings Yield | 13.79% |
| FCF Yield | -7.62% | ||
| Market Cap | 15.34 M | Enterprise Value | 13.60 M |
Per Share
EPS: N/A · FCF/Share: -0.03
Per Share
EPS: N/A · FCF/Share: -0.03| EPS (Diluted TTM) | N/A | Revenue / Share | 2.15 |
| FCF / Share | -0.03 | OCF / Share | -0.03 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 4.29% · CapEx/Rev: 0.02%
Efficiency
FCF Conv: 4.29% · CapEx/Rev: 0.02%| CapEx / Revenue | 0.02% | FCF Conversion | 4.29% |
| SBC-Adj. FCF | -1.51 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 81.23 M | 84.47 M | 60.90 M | 74.44 M |
| Net Income | -27.24 M | 1.83 M | -9.09 M | 947,807.0 |
| EPS (Diluted) | — | 0.05 | -0.25 | 0.03 |
| Gross Profit | 22.43 M | 30.23 M | 12.60 M | 24.94 M |
| Operating Income | -17.26 M | 3.89 M | -10.29 M | -1.61 M |
| EBITDA | — | — | — | — |
| R&D Expenses | 14.58 M | 11.65 M | 5.06 M | 2.96 M |
| SG&A Expenses | — | — | — | — |
| D&A | 247,976.0 | 303,714.0 | 432,306.0 | 565,906.0 |
| Interest Expense | 660,088.0 | 723,038.0 | 1.50 M | 922,293.0 |
| Income Tax | 10.69 M | 632,124.0 | -2.40 M | -2.45 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | 59.31 M | 62.19 M | 90.86 M | 72.77 M |
| Total Liabilities | 81.19 M | 58.02 M | 88.06 M | 63.41 M |
| Shareholders' Equity | -16.37 M | 9.67 M | 8.30 M | 14.86 M |
| Total Debt | 14.55 M | 5.72 M | 14.56 M | 23.14 M |
| Cash & Equivalents | 8.57 M | 7.30 M | 15.20 M | 12.86 M |
| Current Assets | 31.06 M | 31.25 M | 56.65 M | 42.64 M |
| Current Liabilities | 49.81 M | 36.18 M | 71.31 M | 51.58 M |
Peer Comparison
vs Technology sector median (1234 peers)
Compared with similar companies in Technology
Peer Comparison
vs Technology sector median (1234 peers) Compared with similar companies in Technology| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -0.6 | -0.2 |
| P/B | — | 3.0 |
| ROE % | — | 1.6 |
| Net Margin % | -33.5 | -0.5 |
| Rev Growth 5Y % | — | 7.3 |
| D/E | — | 0.4 |
{"event":"ticker_viewed","properties":{"ticker":"SNAL","listing_kind":"stock","pathname":"/stocks/snal","exchange":"NASDAQ","country":"US"}}