Sibannac, Inc.
Datakwaliteit: 100%
SNNC
OTC
Manufacturing
Chemicals
€ 0,01
▲
€ 0,00
(36,96%)
Marktkapitalisatie: 1,02 M
Prijs
€ 0,01
Marktkapitalisatie
1,02 M
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
Revenue grew 16,12% annually over 5 years — strong growth
Negative free cash flow of -272.043,0
Groei
Revenue Growth (5Y)
16,12%
Boven sectorgemiddelde (1,82%)
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
N/A
ROICN/A
Net Margin-85,05%
Op. Margin-34,49%
Veiligheid
Debt / Equity
N/A
Current Ratio0,03
Interest Coverage-2,94
Waardering
PE (TTM)
-3,85
Onder sectorgemiddelde (-1,49)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Manufacturing sector mediaan (1385 peers)
Sectorvergelijking
vs Manufacturing sector mediaan (1385 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -3,9 | -1,5 |
| P/B | — | 1,6 |
| ROE % | — | -54,0 |
| Net Margin % | -85,1 | -41,5 |
| Rev Growth 5Y % | 16,1 | 1,8 |
| D/E | — | 0,3 |
Koersdoel Analisten
Geen analistendekking beschikbaar
Winstschattingen
Geen toekomstige schattingen beschikbaar
No quarterly estimates available
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | 58,93% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 16,12% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 310.103,0 | Net Income (TTM) | -263.756,0 |
| ROE | N/A | ROA | -100,54% |
| Gross Margin | 2,54% | Operating Margin | -34,49% |
| Net Margin | -85,05% | Free Cash Flow (TTM) | -272.043,0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,03 |
| Interest Coverage | -2,94 | Asset Turnover | 1,18 |
| Working Capital | -396.126 | Tangible Book Value | -396.126 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -3,85 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 3,28 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -26,76% | ||
| Market Cap | 1,02 M | Enterprise Value | 1,06 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | 0,00 |
| FCF / Share | 0,00 | OCF / Share | 0,00 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 103,14% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|
| Revenue | 523.677,0 | 0,0 | 207.316,0 | 207.316,0 | 288.044,0 |
| Net Income | -351.019,0 | -2,37 M | -280.785,0 | -167.595,0 | -234.108,0 |
| EPS (Diluted) | — | — | — | — | — |
| Gross Profit | 70.382,0 | 0,0 | 184.099,0 | 184.099,0 | 227.483,0 |
| Operating Income | -199.384,0 | -133.052,0 | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | — | — |
| Interest Expense | 30.659,0 | — | 22.195,0 | 22.195,0 | -12.834,0 |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|
| Total Assets | 322.771,0 | 564.861,0 | 63.000,0 | 201.548,0 | 180.809,0 |
| Total Liabilities | 615.600,0 | 506.671,0 | 137.824,0 | 652.699,0 | 464.365,0 |
| Shareholders' Equity | -292.829,0 | 58.190,0 | -74.824,0 | -451.151,0 | -283.556,0 |
| Total Debt | 28.422,0 | — | — | — | — |
| Cash & Equivalents | — | — | 63.000,0 | 3.542,0 | 648,0 |
| Current Assets | 72.771,0 | 274.808,0 | 63.000,0 | 45.896,0 | 130.127,0 |
| Current Liabilities | 365.600,0 | 256.671,0 | — | — | — |
{"event":"ticker_viewed","properties":{"ticker":"SNNC","listing_kind":"stock","pathname":"/stocks/snnc","exchange":"OTC","country":"US"}}