Synergy CHC Corp.
Datakwaliteit: 100%
SNYR
Nasdaq
Manufacturing
Chemicals
€ 0,58
▼
€ 0,04
(-6,35%)
Marktkapitalisatie: 7,16 M
Prijs
€ 0,63
Marktkapitalisatie
7,16 M
Dagbereik
—
52-Weeksbereik
—
Volume
—
Openen —
50D / 200D Gem.
—
50D / 200D Gem.
—
Quick Summary
Belangrijkste Punten
Earnings declined -680,77% over the past year
Negative free cash flow of -2,59 M
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)-12,78%
Earnings (1Y)-680,77%
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
N/A
ROIC-34,20%
Net Margin-40,62%
Op. Margin-27,84%
Veiligheid
Debt / Equity
N/A
Current Ratio5,35
Interest Coverage-4,32
Waardering
PE (TTM)
-0,58
Boven sectorgemiddelde (-1,48)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Manufacturing sector mediaan (1364 peers)
Sectorvergelijking
vs Manufacturing sector mediaan (1364 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -0,6 | -1,5 |
| P/B | — | 1,6 |
| ROE % | — | -53,4 |
| Net Margin % | -40,6 | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | — | 0,3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -12,78% | Revenue Growth (3Y) | 1,73% |
| Earnings Growth (1Y) | -680,77% | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 30,38 M | Net Income (TTM) | -12,34 M |
| ROE | N/A | ROA | -61,07% |
| Gross Margin | 66,83% | Operating Margin | -27,84% |
| Net Margin | -40,62% | Free Cash Flow (TTM) | -2,59 M |
| ROIC | -34,20% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 5,35 |
| Interest Coverage | -4,32 | Asset Turnover | 1,50 |
| Working Capital | 16,68 M | Tangible Book Value | -8,44 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,58 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 0,24 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -36,10% | ||
| Market Cap | 7,16 M | Enterprise Value | 38,99 M |
| Per Share | |||
| EPS (Diluted TTM) | -1,27 | Revenue / Share | 2,69 |
| FCF / Share | -0,23 | OCF / Share | -0,23 |
| EPS CAGR (1Y) | -553,57% | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 20,95% |
| SBC-Adj. FCF | -2,61 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|
| Revenue | 30,38 M | 34,83 M | 29,36 M | 33,82 M | 35,60 M |
| Net Income | -12,34 M | 2,12 M | -9,21 M | -6,16 M | 499.568,0 |
| EPS (Diluted) | -1,27 | 0,28 | -0,10 | -0,07 | — |
| Gross Profit | 20,30 M | 23,64 M | 20,22 M | 21,35 M | 25,78 M |
| Operating Income | -8,46 M | 5,80 M | -7,96 M | -4,92 M | 1,82 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | 133.334,0 | 133.334,0 | 1,21 M | 1,82 M | 1,49 M |
| Interest Expense | 1,96 M | 1,55 M | — | 1,13 M | -1,04 M |
| Income Tax | 117.471,0 | 102.085,0 | -131.537,0 | -247.694,0 | 316.012,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|
| Total Assets | 10,16 M | 16,34 M | 5,19 M | 20,01 M | 24,03 M |
| Total Liabilities | 33,29 M | 32,97 M | 10,39 M | 16,04 M | 14,60 M |
| Shareholders' Equity | -23,13 M | -16,63 M | -5,20 M | 3,97 M | 9,43 M |
| Total Debt | 32,78 M | 15,18 M | — | — | — |
| Cash & Equivalents | 2,62 M | 687.920,0 | 1,22 M | 459.736,0 | 1,96 M |
| Current Assets | 10,01 M | 16,06 M | 5,05 M | 8,94 M | 10,41 M |
| Current Liabilities | 8,24 M | 17,18 M | 10,15 M | 10,41 M | 7,14 M |
{"event":"ticker_viewed","properties":{"ticker":"SNYR","listing_kind":"stock","pathname":"/stocks/snyr","exchange":"Nasdaq","country":"US"}}