SOBR Safe, Inc.
Datakwaliteit: 100%
SOBR
NASDAQ
Manufacturing
Printing & Publishing
€ 0,59
▲
€ 0,07
(13,49%)
6 months return
—
Momentum
Neutral
ROE
-117,29%
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)35,25%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-117,29%
Onder sectorgemiddelde (-54,68%)
ROIC-95,55%
Net Margin-2264,31%
Op. Margin-2331,16%
Veiligheid
Debt / Equity
N/A
Current Ratio4,27
Interest Coverage-410,21
Waardering
PE (TTM)
-0,12
Boven sectorgemiddelde (-1,50)
P/B Ratio0,17
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Negative free cash flow of -6,98 M
Price History
Financiële Trends
Koersdoel Analisten
Geen analistendekking beschikbaar
Winstverassingen
EPS
Reported
Estimate
| Q42022 | Q12023 | Q22023 | Q32023 | |
|---|---|---|---|---|
| Reported | -€ 88,00 | -€ 152,90 | -€ 170,61 | -€ 132,00 |
| Estimate | -€ 220,00 | -€ 198,00 | -€ 154,00 | -€ 110,00 |
| Verrassing | +60,00% | +22,78% | -10,79% | -20,00% |
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | 35,25% | Revenue Growth (3Y) | 145,41% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: -117,29% · Net Margin: -2264,31%
Profitability
ROE: -117,29% · Net Margin: -2264,31%| Revenue (TTM) | 364.164,0 | Net Income (TTM) | -8,25 M |
| ROE | -117,29% | ROA | -91,38% |
| Gross Margin | 27,87% | Operating Margin | -2331,16% |
| Net Margin | -2264,31% | Free Cash Flow (TTM) | -6,98 M |
| ROIC | -95,55% | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 4,27
Safety
D/E: N/A · Current: 4,27| Debt / Equity | N/A | Current Ratio | 4,27 |
| Interest Coverage | -410,21 | Asset Turnover | 0,04 |
| Working Capital | 4,00 M | Tangible Book Value | 4,22 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -0,12 · EV/EBITDA: N/A
Valuation
P/E: -0,12 · EV/EBITDA: N/A| P/E Ratio | -0,12 | Forward P/E | N/A |
| P/B Ratio | 0,17 | P/S Ratio | 2,80 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -683,94% | ||
| Market Cap | 1,02 M | Enterprise Value | 1,02 M |
Per Share
EPS: -141,03 · FCF/Share: -3,70
Per Share
EPS: -141,03 · FCF/Share: -3,70| EPS (Diluted TTM) | -141,03 | Revenue / Share | 0,19 |
| FCF / Share | -3,70 | OCF / Share | -3,68 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: 84,64% · CapEx/Rev: N/A
Efficiency
FCF Conv: 84,64% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | 84,64% |
| SBC-Adj. FCF | -7,53 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 212.736,0 | 157.292,0 | 35.322,0 | 0,0 | 0,0 |
| Net Income | -8,61 M | -10,21 M | -12,35 M | -7,87 M | -29,98 M |
| EPS (Diluted) | -172,19 | — | — | — | — |
| Gross Profit | 19.168,0 | 62.350,0 | 16.007,0 | — | — |
| Operating Income | -7,68 M | -9,60 M | -10,41 M | -5,56 M | -2,91 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 747.525,0 | 1,02 M | 1,40 M | 1,20 M | 633.050,0 |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | — | 385.464,0 | 232.194,0 |
| Interest Expense | 457.662,0 | 804.261,0 | 2,54 M | 1,42 M | 141.512,0 |
| Income Tax | 0,0 | 0,0 | 0,0 | — | 0,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 11,17 M | 6,15 M | 11,91 M | 4,21 M | 3,99 M |
| Total Liabilities | 1,37 M | 4,16 M | 2,82 M | 4,69 M | 947.089,0 |
| Shareholders' Equity | 9,86 M | 2,04 M | 9,09 M | -483.593,0 | 3,04 M |
| Total Debt | — | 2,31 M | — | — | — |
| Cash & Equivalents | — | — | — | 882.268,0 | 232.842,0 |
| Current Assets | 8,87 M | 3,37 M | 9,03 M | 934.282,0 | 348.072,0 |
| Current Liabilities | 1,28 M | 1,52 M | 2,82 M | 3,98 M | 947.089,0 |
Sectorvergelijking
vs Manufacturing sector mediaan (1605 peers)
Vergeleken met vergelijkbare bedrijven in Manufacturing
Sectorvergelijking
vs Manufacturing sector mediaan (1605 peers) Vergeleken met vergelijkbare bedrijven in Manufacturing| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -0,1 | -1,5 |
| P/B | 0,2 | 1,6 |
| ROE % | -117,3 | -54,7 |
| Net Margin % | -2264,3 | -41,5 |
| Rev Growth 5Y % | — | 1,7 |
| D/E | — | 0,3 |
{"event":"ticker_viewed","properties":{"ticker":"SOBR","listing_kind":"stock","pathname":"/stocks/sobr","exchange":"NASDAQ","country":"US"}}