SOLITRON DEVICES INC
SODI
OTC
Technology
Semiconductors
25,95 €
▲
0,10 €
(0,39%)
Cap. Boursière: 55,73 M
Prix
25,95 €
Cap. Boursière
55,73 M
Fourchette du Jour
26,74 € — 26,75 €
Fourchette 52 Semaines
14,51 € — 26,95 €
Volume
500
Ouverture 26,74 €
Moyenne 50J / 200J
24,26 €
6,97% above
Moyenne 50J / 200J
19,42 €
33,61% above
Historique des Prix
Tendances Financières
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | 12,76 M | 6,41 M | 12,28 M | 10,53 M |
| Net Income | 815 000,0 | 5,80 M | 826 000,0 | 3,51 M | 1,38 M |
| EPS (Diluted) | — | — | — | — | — |
| Gross Profit | 3,99 M | 3,81 M | 1,40 M | 4,80 M | 3,28 M |
| Operating Income | 998 000,0 | 934 000,0 | -651 000,0 | 2,29 M | 1,17 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | 2,99 M | 2,87 M | 2,05 M | 2,51 M | 2,11 M |
| D&A | 559 000,0 | 611 000,0 | 363,00 M | 264 000,0 | 225 000,0 |
| Interest Expense | 272 000,0 | 177 000,0 | 108 000,0 | 103 000,0 | 5 000,0 |
| Income Tax | 178 000,0 | 3,02 M | 0,0 | 0,0 | 0,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 24,44 M | 24,74 M | 15,10 M | 14,36 M | 9,09 M |
| Total Liabilities | 6,55 M | 7,67 M | 3,84 M | 3,92 M | 2,16 M |
| Shareholders' Equity | 17,88 M | 17,07 M | 11,27 M | 10,44 M | 6,93 M |
| Total Debt | 3,92 M | — | — | — | — |
| Cash & Equivalents | 4,10 M | — | 1,45 M | 4,09 M | 3,79 M |
| Current Assets | 10,72 M | 10,61 M | 7,73 M | 8,82 M | 8,43 M |
| Current Liabilities | 2,13 M | 4,38 M | 1,19 M | 1,16 M | 1,38 M |
{"event":"ticker_viewed","properties":{"ticker":"SODI","listing_kind":"stock","pathname":"/stocks/sodi","exchange":"OTC","country":"US"}}