AsiaStrategy
Datakwaliteit: 100%
SORA
Nasdaq
Wholesale Trade
Durable Goods Wholesale
€ 1,91
▼
€ 0,01
(-0,37%)
Marktkapitalisatie: 47,37 M
Prijs
€ 1,91
Marktkapitalisatie
47,37 M
Dagbereik
€ 1,85 — € 1,91
52-Weeksbereik
€ 1,57 — € 14,15
Volume
8.286
Openen € 1,89
50D / 200D Gem.
€ 2,01
5,43% below
50D / 200D Gem.
€ 4,21
54,74% below
Quick Summary
Belangrijkste Punten
Debt/Equity of 6,12 — high leverage
Negative free cash flow of -462.995,0
ROIC of 2,72% — low return on invested capital
Interest coverage of 0,81× — tight debt servicing
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-3,07%
Boven sectorgemiddelde (-3,22%)
ROIC2,72%
Net Margin-0,24%
Op. Margin1,30%
Veiligheid
Debt / Equity
6,12
Boven sectorgemiddelde (0,33)
Current Ratio2,87
Interest Coverage0,81
Waardering
PE (TTM)
-1121,91
Onder sectorgemiddelde (-0,15)
P/B Ratio34,49
EV/EBITDA244,17
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Wholesale Trade sector mediaan (91 peers)
Sectorvergelijking
vs Wholesale Trade sector mediaan (91 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -1121,9 | -0,2 |
| P/B | 34,5 | 1,0 |
| ROE % | -3,1 | -3,2 |
| Net Margin % | -0,2 | -2,2 |
| Rev Growth 5Y % | — | 2,6 |
| D/E | 6,1 | 0,3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 17,62 M | Net Income (TTM) | -42.219,0 |
| ROE | -3,07% | ROA | -0,64% |
| Gross Margin | 8,04% | Operating Margin | 1,30% |
| Net Margin | -0,24% | Free Cash Flow (TTM) | -462.995,0 |
| ROIC | 2,72% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 6,12 | Current Ratio | 2,87 |
| Interest Coverage | 0,81 | Asset Turnover | 2,66 |
| Working Capital | 3,80 M | Tangible Book Value | 1,37 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -1121,91 | Forward P/E | N/A |
| P/B Ratio | 34,49 | P/S Ratio | 2,69 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 244,17 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -0,98% | ||
| Market Cap | 47,37 M | Enterprise Value | 55,77 M |
| Per Share | |||
| EPS (Diluted TTM) | 0,00 | Revenue / Share | 0,71 |
| FCF / Share | -0,02 | OCF / Share | -0,02 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 1096,65% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 |
|---|---|
| Revenue | 17,62 M |
| Net Income | -42.219,0 |
| EPS (Diluted) | 0,00 |
| Gross Profit | 1,42 M |
| Operating Income | 228.407,0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | 283.024,0 |
| Income Tax | -8.615,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 |
|---|---|
| Total Assets | 6,63 M |
| Total Liabilities | 5,25 M |
| Shareholders' Equity | 1,37 M |
| Total Debt | 8,40 M |
| Cash & Equivalents | — |
| Current Assets | 5,83 M |
| Current Liabilities | 2,03 M |
{"event":"ticker_viewed","properties":{"ticker":"SORA","listing_kind":"stock","pathname":"/stocks/sora","exchange":"Nasdaq","country":"US"}}