Soren Acquisition Corp.
Qualité des données : 67%
Également cotée sous
SORNW
Nasdaq
SORNU
Nasdaq
SORN
Nasdaq
Financial Services
Holding & Investment Offices
9,88 €
▼
0,02 €
(-0,20%)
Cap. Boursière: 343,86 M
Prix
9,90 €
Cap. Boursière
343,86 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Quick Summary
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
N/A
ROICN/A
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current Ratio0,12
Interest CoverageN/A
Valorisation
PE (TTM)
-4132,49
En dessous de la moyenne du secteur (11,14)
P/B Ratio39656,33
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Financial Services (2607 pairs)
Comparaison Sectorielle
vs médiane du secteur Financial Services (2607 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -4132,5 | 11,1 |
| P/B | 39656,3 | 1,2 |
| ROE % | — | 9,2 |
| Net Margin % | — | 9,4 |
| Rev Growth 5Y % | — | 5,8 |
| D/E | — | 0,5 |
Objectif de Cours des Analystes
Aucune couverture d'analyste disponible
Estimations de Bénéfices
Aucune estimation prévisionnelle disponible
No quarterly estimates available
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -83 209,0 |
| ROE | N/A | ROA | -16,10% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | N/A |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0,12 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | -181 677 | Tangible Book Value | 8 671 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -4132,49 | Forward P/E | N/A |
| P/B Ratio | 39656,33 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | N/A | ||
| Market Cap | 343,86 M | Enterprise Value | 343,86 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,01 | Revenue / Share | N/A |
| FCF / Share | N/A | OCF / Share | N/A |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | -83 209,0 |
| EPS (Diluted) | -0,01 |
| Gross Profit | — |
| Operating Income | — |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | 0,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 516 675,0 |
| Total Liabilities | 574 884,0 |
| Shareholders' Equity | -58 209,0 |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 25 000,0 |
| Current Liabilities | 516 255,0 |
{"event":"ticker_viewed","properties":{"ticker":"SORN","listing_kind":"stock","pathname":"/stocks/sorn","exchange":"Nasdaq","country":"US"}}