SportsQuest, Inc.
Calidad de datos: 100%
SPQS
OTC
Services
Amusement & Recreation
$0.00
$0.00
(0.00%)
Cap. Mercado: 402,416.0
Precio
$0.00
Cap. Mercado
402,416.0
Rango del Día
$0.00 — $0.00
Rango de 52 Semanas
$0.00 — $0.00
Volumen
5,282,601
Apertura $0.00
Promedio 50D / 200D
$0.00
50.00% below
Promedio 50D / 200D
$0.00
50.00% below
Quick Summary
Puntos Clave
Negative free cash flow of -104,741.0
Crecimiento
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Calidad
Return on Equity
N/A
ROICN/A
Net MarginN/A
Op. MarginN/A
Seguridad
Debt / Equity
N/A
Current Ratio0.00
Interest CoverageN/A
Valoración
PE (TTM)
-3.31
Below sector avg (-0.01)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Historial de Precios
Tendencias Financieras
Comparación con Pares
vs mediana del sector Services (20 pares)
Comparación con Pares
vs mediana del sector Services (20 pares)| Métrica | Acción | Mediana del Sector |
|---|---|---|
| P/E | -3.3 | 0.0 |
| P/B | — | 3.1 |
| ROE % | — | -1.5 |
| Net Margin % | — | -0.3 |
| Rev Growth 5Y % | — | 19.1 |
| D/E | — | 1.0 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 0.0 | Net Income (TTM) | -121,640.0 |
| ROE | N/A | ROA | -46965.25% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -104,741.0 |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 0.00 |
| Interest Coverage | N/A | Asset Turnover | 0.00 |
| Working Capital | -460,005 | Tangible Book Value | -460,005 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -3.31 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -26.03% | ||
| Market Cap | 402,416.0 | Enterprise Value | 402,416.0 |
| Per Share | |||
| EPS (Diluted TTM) | 0.00 | Revenue / Share | 0.00 |
| FCF / Share | 0.00 | OCF / Share | 0.00 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 86.11% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | 0.0 |
| Net Income | -121,640.0 |
| EPS (Diluted) | 0.00 |
| Gross Profit | — |
| Operating Income | -90,140.0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | — |
| Income Tax | 0.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 259.0 |
| Total Liabilities | 460,264.0 |
| Shareholders' Equity | -460,005.0 |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 259.0 |
| Current Liabilities | 460,264.0 |
{"event":"ticker_viewed","properties":{"ticker":"SPQS","listing_kind":"stock","pathname":"/stocks/spqs","exchange":"OTC","country":"US"}}