Presidio Property Trust, Inc.
Datakwaliteit: 100%
Ook genoteerd als
SQFTP
Nasdaq
SQFTW
Nasdaq
SQFT
Nasdaq
Financial Services
Holding & Investment Offices
€ 2,70
▲
€ 0,23
(9,31%)
Marktkapitalisatie: 3,89 M
Prijs
€ 2,70
Marktkapitalisatie
3,89 M
Dagbereik
€ 2,41 — € 2,71
52-Weeksbereik
€ 2,10 — € 23,00
Volume
13.935
Openen € 2,41
50D / 200D Gem.
€ 2,67
1,03% above
50D / 200D Gem.
€ 4,54
40,52% below
Quick Summary
Belangrijkste Punten
Revenue declined -3,30% annually over 5 years
Generating 417.870,0 in free cash flow
Revenue growth is decelerating — 1Y growth trails 5Y average by 7,85%
Groei
Revenue Growth (5Y)
-3,30%
Onder sectorgemiddelde (5,83%)
Revenue (1Y)-11,15%
Earnings (1Y)N/A
FCF Growth (3Y)-47,04%
Kwaliteit
Return on Equity
-39,26%
Onder sectorgemiddelde (9,24%)
ROIC6,57%
Net Margin-49,22%
Op. Margin63,38%
Veiligheid
Debt / Equity
N/A
Current RatioN/A
Interest CoverageN/A
Waardering
PE (TTM)
-0,47
Onder sectorgemiddelde (11,15)
P/B Ratio0,18
EV/EBITDA0,25
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Financial Services sector mediaan (2150 peers)
Sectorvergelijking
vs Financial Services sector mediaan (2150 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -0,5 | 11,2 |
| P/B | 0,2 | 1,2 |
| ROE % | -39,3 | 9,2 |
| Net Margin % | -49,2 | 9,4 |
| Rev Growth 5Y % | -3,3 | 5,8 |
| D/E | — | 0,5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -11,15% | Revenue Growth (3Y) | -2,36% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | -3,30% | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 16,81 M | Net Income (TTM) | -8,28 M |
| ROE | -39,26% | ROA | -6,46% |
| Gross Margin | N/A | Operating Margin | 63,38% |
| Net Margin | -49,22% | Free Cash Flow (TTM) | 417.870,0 |
| ROIC | 6,57% | FCF Growth (3Y) | -47,04% |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | N/A | Asset Turnover | 0,13 |
| Working Capital | N/A | Tangible Book Value | 19,70 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -0,47 | Forward P/E | N/A |
| P/B Ratio | 0,18 | P/S Ratio | 0,23 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 0,25 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 10,74% | ||
| Market Cap | 3,89 M | Enterprise Value | 3,89 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | 11,66 |
| FCF / Share | 0,29 | OCF / Share | 0,29 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -5,05% |
| SBC-Adj. FCF | -760.974 | Growth Momentum | -7,85 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 16,81 M | 18,93 M | 17,64 M | 17,76 M | 19,23 M |
| Net Income | -8,28 M | -25,63 M | 10,15 M | -2,13 M | -3,63 M |
| EPS (Diluted) | — | — | — | -0,57 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | 10,66 M | 12,67 M | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | 4,86 M | 5,52 M | 5,43 M | 5,47 M | 5,40 M |
| Interest Expense | — | — | 5,00 M | 4,71 M | 4,82 M |
| Income Tax | 463.170,0 | 60.855,0 | -335.780,0 | 1,22 M | -47.620,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 122,05 M | 142,57 M | 175,96 M | 291,35 M | 161,20 M |
| Total Liabilities | 97,40 M | 107,62 M | 114,66 M | 108,10 M | 95,71 M |
| Shareholders' Equity | 16,84 M | 26,54 M | 50,93 M | 43,83 M | 55,67 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | — | — | — | — | — |
| Current Assets | — | — | — | — | — |
| Current Liabilities | — | — | — | — | — |
{"event":"ticker_viewed","properties":{"ticker":"SQFT","listing_kind":"stock","pathname":"/stocks/sqft","exchange":"Nasdaq","country":"US"}}