STONERIDGE INC
Data quality: 100%
SRI
NYSE
Manufacturing
Transportation Equipment
$6.60
▲
$0.26
(4.10%)
6 months return
—
Momentum
Neutral
5Y revenue growth
2.82%
Growth
Revenue Growth (5Y)
2.82%
Above sector avg (1.72%)
Revenue (1Y)-5.18%
Earnings (1Y)N/A
FCF Growth (3Y)162.27%
Quality
Return on Equity
-40.19%
Above sector avg (-54.68%)
ROIC-6.72%
Net Margin-11.94%
Op. Margin-4.48%
Safety
Debt / Equity
0.00
Below sector avg (0.30)
Current Ratio2.13
Interest CoverageN/A
Valuation
PE (TTM)
-1.48
Above sector avg (-1.50)
P/B Ratio0.60
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Revenue grew 2.82% annually over 5 years — modest growth
Debt/Equity of 0.00 — conservative balance sheet
Generating 34.02 M in free cash flow
Revenue growth is decelerating — 1Y growth trails 5Y average by 8.00%
Price History
Financial Trends
Analyst Price Target
No analyst coverage available
Earnings Surprises
EPS
Reported
Estimate
Forecast
Next: Q1 2026
·
EPS Est: -$0.19
·
Rev Est: 139.45 M
| Q12025 | Q22025 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|
| Reported | -$0.26 | -$0.25 | — | — |
| Estimate | -$0.17 | -$0.09 | -$0.19 | -$0.12 |
| Surprise | -52.94% | -177.78% | — | — |
Growth
Rev 5Y: 2.82% · Earnings 1Y: N/A
Growth
Rev 5Y: 2.82% · Earnings 1Y: N/A| Revenue Growth (1Y) | -5.18% | Revenue Growth (3Y) | -6.05% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | 2.82% | Earnings Growth (5Y) | N/A |
Profitability
ROE: -40.19% · Net Margin: -11.94%
Profitability
ROE: -40.19% · Net Margin: -11.94%| Revenue (TTM) | 861.26 M | Net Income (TTM) | -102.84 M |
| ROE | -40.19% | ROA | -16.18% |
| Gross Margin | N/A | Operating Margin | -4.48% |
| Net Margin | -11.94% | Free Cash Flow (TTM) | 34.02 M |
| ROIC | -6.72% | FCF Growth (3Y) | 162.27% |
Safety
D/E: 0.00 · Current: 2.13
Safety
D/E: 0.00 · Current: 2.13| Debt / Equity | 0.00 | Current Ratio | 2.13 |
| Interest Coverage | N/A | Asset Turnover | 1.35 |
| Working Capital | 204.30 M | Tangible Book Value | 172.92 M |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -1.48 · EV/EBITDA: N/A
Valuation
P/E: -1.48 · EV/EBITDA: N/A| P/E Ratio | -1.48 | Forward P/E | N/A |
| P/B Ratio | 0.60 | P/S Ratio | 0.18 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | 0.23 | Fwd Earnings Yield | N/A |
| FCF Yield | 22.40% | ||
| Market Cap | 151.85 M | Enterprise Value | 97.86 M |
Per Share
EPS: -3.70 · FCF/Share: 1.21
Per Share
EPS: -3.70 · FCF/Share: 1.21| EPS (Diluted TTM) | -3.70 | Revenue / Share | 30.68 |
| FCF / Share | 1.21 | OCF / Share | 1.21 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: -33.08% · CapEx/Rev: N/A
Efficiency
FCF Conv: -33.08% · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | -33.08% |
| SBC-Adj. FCF | 29.48 M | Growth Momentum | -8.00 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 861.26 M | 908.30 M | 975.82 M | 899.92 M | 770.46 M |
| Net Income | -102.84 M | -16.52 M | -5.18 M | -14.06 M | 3.41 M |
| EPS (Diluted) | -3.70 | -0.60 | -0.19 | -0.52 | 0.12 |
| Gross Profit | — | — | — | — | — |
| Operating Income | -38.61 M | -381,000.0 | 12.84 M | 2.94 M | 15.41 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 62.53 M | 72.17 M | 71.08 M | 65.30 M | 66.17 M |
| SG&A Expenses | 125.61 M | 117.46 M | 117.40 M | 106.70 M | 116.00 M |
| D&A | 32.49 M | 34.27 M | 33.64 M | 33.69 M | 33.83 M |
| Interest Expense | — | — | -13.00 M | -7.10 M | -5.19 M |
| Income Tax | 47.38 M | 2.93 M | 3.26 M | 3.36 M | 9.03 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 551.19 M | 621.56 M | 679.90 M | 652.11 M | 665.40 M |
| Total Liabilities | — | — | — | — | — |
| Shareholders' Equity | 179.78 M | 245.26 M | 287.72 M | 280.94 M | 295.95 M |
| Total Debt | 180.94 M | 201.58 M | 191.46 M | 169.25 M | 169.21 M |
| Cash & Equivalents | 66.25 M | 71.83 M | 40.84 M | 54.80 M | 85.55 M |
| Current Assets | 361.87 M | 387.51 M | 429.39 M | 409.55 M | 410.82 M |
| Current Liabilities | 157.56 M | 149.97 M | 178.24 M | 177.69 M | 173.07 M |
Peer Comparison
vs Manufacturing sector median (1605 peers)
Compared with similar companies in Manufacturing
Peer Comparison
vs Manufacturing sector median (1605 peers) Compared with similar companies in Manufacturing| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -1.5 | -1.5 |
| P/B | 0.6 | 1.6 |
| ROE % | -40.2 | -54.7 |
| Net Margin % | -11.9 | -41.5 |
| Rev Growth 5Y % | 2.8 | 1.7 |
| D/E | 0.0 | 0.3 |
ETFs Holding This Stock
ETFs Holding This Stock
Strategy Scores
1 strategy matched
Strategy Scores
1 strategy matched
#117 of 172
Recent Activity
Entered
Deep Value Investing (Seth Klarman)
Apr 12, 2026
{"event":"ticker_viewed","properties":{"ticker":"SRI","listing_kind":"stock","pathname":"/stocks/sri","exchange":"NYSE","country":"US"}}
