SafeSpace Global Corp
جودة البيانات: 100%
SSGC
OTC
Services
Amusement & Recreation
KWD 0.14
▼
KWD 0.01
(-6.67%)
القيمة السوقية: 26.52 M
السعر
KWD 0.14
القيمة السوقية
26.52 M
نطاق اليوم
KWD 0.14 — KWD 0.15
نطاق 52 أسبوعًا
KWD 0.13 — KWD 1.59
حجم التداول
46,805
فتح KWD 0.15
متوسط 50 يوم / 200 يوم
KWD 0.20
29.86% below
متوسط 50 يوم / 200 يوم
KWD 0.41
65.50% below
Quick Summary
النقاط الرئيسية
Negative free cash flow of -5.49 M
النمو
Revenue Growth (5Y)
N/A
Revenue (1Y)0.00%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
الجودة
Return on Equity
-91.83%
أقل من متوسط القطاع (-15.95%)
ROIC-72.71%
Net Margin-1808.60%
Op. Margin-1909.13%
الأمان
Debt / Equity
N/A
Current RatioN/A
Interest Coverage-231.45
التقييم
PE (TTM)
-4.88
أقل من متوسط القطاع (-1.17)
P/B Ratio4.98
EV/EBITDAN/A
Dividend YieldN/A
تاريخ السعر
الاتجاهات المالية
مقارنة الأقران
مقابل وسيط قطاع Services (502 نظير)
مقارنة الأقران
مقابل وسيط قطاع Services (502 نظير)| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | -4.9 | -1.2 |
| P/B | 5.0 | 1.4 |
| ROE % | -91.8 | -16.0 |
| Net Margin % | -1808.6 | -19.4 |
| Rev Growth 5Y % | — | 4.0 |
| D/E | — | 0.4 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 0.00% | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 300,231.0 | Net Income (TTM) | -5.43 M |
| ROE | -91.83% | ROA | -87.19% |
| Gross Margin | 27.33% | Operating Margin | -1909.13% |
| Net Margin | -1808.60% | Free Cash Flow (TTM) | -5.49 M |
| ROIC | -72.71% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | -231.45 | Asset Turnover | 0.05 |
| Working Capital | N/A | Tangible Book Value | 4.07 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -4.88 | Forward P/E | N/A |
| P/B Ratio | 4.98 | P/S Ratio | 88.33 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -20.70% | ||
| Market Cap | 26.52 M | Enterprise Value | 22.66 M |
| Per Share | |||
| EPS (Diluted TTM) | -0.03 | Revenue / Share | 0.00 |
| FCF / Share | -0.03 | OCF / Share | -0.02 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 101.08% |
| SBC-Adj. FCF | -6.61 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 322,000.0 | 322,000.0 | — | — | — |
| Net Income | -4.64 M | -702,486.0 | -1.30 M | -1.36 M | -1.46 M |
| EPS (Diluted) | -0.04 | -0.01 | -0.03 | — | — |
| Gross Profit | 82,052.0 | 82,052.0 | — | — | — |
| Operating Income | -4.80 M | -983,560.0 | -961,568.0 | -1.14 M | -1.27 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | 2.76 M | 516,280.0 | 674,552.0 | 1.14 M | 1.27 M |
| D&A | — | — | 16,885.0 | 11,215.0 | 8,571.0 |
| Interest Expense | 38,509.0 | 55,079.0 | 417,341.0 | 447,623.0 | 227,900.0 |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2025 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 729,327.0 | 7.93 M | 903,935.0 | 726,020.0 | 490,147.0 |
| Total Liabilities | 1.02 M | 366,011.0 | 1.57 M | 3.15 M | 2.26 M |
| Shareholders' Equity | -293,195.0 | 7.56 M | -665,868.0 | -2.43 M | -1.77 M |
| Total Debt | 225,000.0 | — | 225,000.0 | — | 21,016.0 |
| Cash & Equivalents | 175,562.0 | 7.55 M | 411.0 | 1,051.0 | 11,443.0 |
| Current Assets | 222,584.0 | 7.64 M | 34,503.0 | 37,667.0 | 49,018.0 |
| Current Liabilities | — | — | — | — | 2.26 M |
{"event":"ticker_viewed","properties":{"ticker":"SSGC","listing_kind":"stock","pathname":"/stocks/ssgc","exchange":"OTC","country":"US"}}