Starco Brands, Inc.
STCB
OTC
Services
Business Services
$0.02
$0.00
(0.00%)
Mkt Cap: 17.25 M
Price
$0.02
Mkt Cap
17.25 M
Day Range
—
52-Week Range
—
Volume
—
Open —
50D / 200D Avg
—
50D / 200D Avg
—
Price History
Financial Trends
Analyst Price Target
No analyst coverage available
Earnings Estimates
No forward estimates available
No quarterly estimates available
Earnings Surprises
Last 4 quarters
| Quarter | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|
| Q32024 | $0.00 | -$0.01 | 0.0% |
| Q22024 | $0.00 | -$0.02 | 0.0% |
| Q12024 | $0.00 | -$0.01 | 0.0% |
| Q42023 | $0.00 | -$0.09 | 0.0% |
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | — | 65.21 M | 7.81 M | — | 1.37 M |
| Net Income | -17.65 M | -46.19 M | 809,967.0 | -2.25 M | 543,286.0 |
| EPS (Diluted) | -0.03 | 0.00 | 0.00 | — | — |
| Gross Profit | 20.86 M | 27.78 M | 7.04 M | — | — |
| Operating Income | -14.39 M | -45.45 M | 1.15 M | -2.29 M | 527,129.0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | 18.89 M | 21.64 M | 2.76 M | 1.16 M | — |
| D&A | — | — | — | — | — |
| Interest Expense | 125,578.0 | — | 68,721.0 | 30,973.0 | 37,173.0 |
| Income Tax | — | — | — | 0.0 | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total Assets | 59.72 M | 83.35 M | 41.19 M | 1.36 M | 842,256.0 |
| Total Liabilities | 32.49 M | 57.67 M | 8.33 M | 4.11 M | 1.10 M |
| Shareholders' Equity | 18.40 M | 17.16 M | 32.77 M | -2.67 M | -254,174.0 |
| Total Debt | 2.52 M | 4.56 M | 3.11 M | 53,822.0 | — |
| Cash & Equivalents | 1.21 M | 1.76 M | 1.48 M | — | 773,322.0 |
| Current Assets | 17.82 M | 25.24 M | 7.97 M | 1.25 M | 838,756.0 |
| Current Liabilities | 32.01 M | 57.67 M | 7.69 M | 2.81 M | 1.10 M |
{"event":"ticker_viewed","properties":{"ticker":"STCB","listing_kind":"stock","pathname":"/stocks/stcb","exchange":"OTC","country":"US"}}