StageWise Strategies Corp.
Datakwaliteit: 83%
STWI
OTC
Technology
Cloud & Data Services
€ 0,50
€ 0,00
(0,00%)
6 months return
—
Momentum
Neutral
Net margin
-194,70%
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)959,28%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
N/A
ROICN/A
Net Margin-194,70%
Op. Margin-194,70%
Veiligheid
Debt / Equity
N/A
Current Ratio0,00
Interest CoverageN/A
Waardering
PE (TTM)
-20,64
Onder sectorgemiddelde (-0,16)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Quick Summary
Price History
Financiële Trends
Koersdoel Analisten
Geen analistendekking beschikbaar
Growth
Rev 5Y: N/A · Earnings 1Y: N/A
Growth
Rev 5Y: N/A · Earnings 1Y: N/A| Revenue Growth (1Y) | 959,28% | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
Profitability
ROE: N/A · Net Margin: -194,70%
Profitability
ROE: N/A · Net Margin: -194,70%| Revenue (TTM) | 59.938,0 | Net Income (TTM) | -116.701,0 |
| ROE | N/A | ROA | -69,39% |
| Gross Margin | 100,00% | Operating Margin | -194,70% |
| Net Margin | -194,70% | Free Cash Flow (TTM) | N/A |
| ROIC | N/A | FCF Growth (3Y) | N/A |
Safety
D/E: N/A · Current: 0,00
Safety
D/E: N/A · Current: 0,00| Debt / Equity | N/A | Current Ratio | 0,00 |
| Interest Coverage | N/A | Asset Turnover | 0,36 |
| Working Capital | -233.378 | Tangible Book Value | -233.378 |
Dividends
Yield: N/A · Payout: N/A
Dividends
Yield: N/A · Payout: N/A| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
Valuation
P/E: -20,64 · EV/EBITDA: N/A
Valuation
P/E: -20,64 · EV/EBITDA: N/A| P/E Ratio | -20,64 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | 40,19 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | N/A | ||
| Market Cap | 2,41 M | Enterprise Value | 2,41 M |
Per Share
EPS: -0,03 · FCF/Share: N/A
Per Share
EPS: -0,03 · FCF/Share: N/A| EPS (Diluted TTM) | -0,03 | Revenue / Share | 0,01 |
| FCF / Share | N/A | OCF / Share | N/A |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
Efficiency
FCF Conv: N/A · CapEx/Rev: N/A
Efficiency
FCF Conv: N/A · CapEx/Rev: N/A| CapEx / Revenue | N/A | FCF Conversion | N/A |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | 95.409,0 | 9.007,0 |
| Net Income | -74.758,0 | -30.616,0 |
| EPS (Diluted) | -0,02 | -0,01 |
| Gross Profit | 95.409,0 | 9.007,0 |
| Operating Income | -74.761,0 | -30.623,0 |
| EBITDA | — | — |
| R&D Expenses | — | — |
| SG&A Expenses | — | — |
| D&A | 34.635,0 | — |
| Interest Expense | — | — |
| Income Tax | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 |
|---|---|---|
| Total Assets | 164.867,0 | 115.744,0 |
| Total Liabilities | 241.901,0 | 145.330,0 |
| Shareholders' Equity | -77.034,0 | -29.586,0 |
| Total Debt | — | 121.830,0 |
| Cash & Equivalents | 4.573,0 | 11.343,0 |
| Current Assets | 4.573,0 | 11.343,0 |
| Current Liabilities | 241.901,0 | 145.330,0 |
Sectorvergelijking
vs Technology sector mediaan (1234 peers)
Vergeleken met vergelijkbare bedrijven in Technology
Sectorvergelijking
vs Technology sector mediaan (1234 peers) Vergeleken met vergelijkbare bedrijven in Technology| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -20,6 | -0,2 |
| P/B | — | 3,0 |
| ROE % | — | 1,5 |
| Net Margin % | -194,7 | -0,6 |
| Rev Growth 5Y % | — | 7,4 |
| D/E | — | 0,4 |
{"event":"ticker_viewed","properties":{"ticker":"STWI","listing_kind":"stock","pathname":"/stocks/stwi","exchange":"OTC","country":"US"}}