Terra Income Fund 6, LLC
TFSA
NYSE
Financial Services
Holding & Investment Offices
15,25 €
▲
0,80 €
(5,54%)
Prix
15,25 €
Cap. Boursière
N/A
Fourchette du Jour
15,25 € — 15,50 €
Fourchette 52 Semaines
9,25 € — 27,04 €
Volume
1 136
Ouverture 14,70 €
Moyenne 50J / 200J
22,18 €
31,24% below
Moyenne 50J / 200J
24,08 €
36,68% below
Historique des Prix
Tendances Financières
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | — | 11,71 M | 11,71 M |
| Net Income | -12,50 M | -5,63 M | 208 982,0 |
| EPS (Diluted) | — | — | — |
| Gross Profit | — | — | — |
| Operating Income | -968 236,0 | 1,04 M | 1,50 M |
| EBITDA | — | — | — |
| R&D Expenses | — | — | — |
| SG&A Expenses | — | — | — |
| D&A | — | — | — |
| Interest Expense | 3,99 M | 3,86 M | 944 466,0 |
| Income Tax | — | 605 787,0 | 605 787,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Total Assets | 115,90 M | 124,34 M | 139,78 M |
| Total Liabilities | 55,08 M | 50,93 M | 60,09 M |
| Shareholders' Equity | — | — | 73,59 M |
| Total Debt | 36,52 M | 50,16 M | 59,04 M |
| Cash & Equivalents | 3,01 M | 3,19 M | 6,52 M |
| Current Assets | — | — | — |
| Current Liabilities | — | — | — |
{"event":"ticker_viewed","properties":{"ticker":"TFSA","listing_kind":"stock","pathname":"/stocks/tfsa","exchange":"NYSE","country":"US"}}