TREDEGAR CORP
Data quality: 83%
TG
NYSE
Manufacturing
Primary Metal Industries
$8.71
▲
$0.08
(0.93%)
Mkt Cap: 301.70 M
Price
$8.71
Mkt Cap
301.70 M
Day Range
$8.57 — $8.82
52-Week Range
$6.25 — $9.66
Volume
92,428
Open $8.62
50D / 200D Avg
$8.51
2.38% above
50D / 200D Avg
$8.08
7.74% above
Quick Summary
Key Takeaways
ROE of 16.89% — decent returns on equity
Debt/Equity of 0.24 — conservative balance sheet
Generating 15.74 M in free cash flow
P/E of 9.01 — trading at a low valuation
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
16.89%
Above sector avg (-53.47%)
ROICN/A
Net MarginN/A
Op. MarginN/A
Safety
Debt / Equity
0.24
Below sector avg (0.31)
Current Ratio1.67
Interest CoverageN/A
Valuation
PE (TTM)
9.01
Above sector avg (-1.47)
P/B Ratio1.49
EV/EBITDAN/A
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Manufacturing sector median (1364 peers)
Peer Comparison
vs Manufacturing sector median (1364 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | 9.0 | -1.5 |
| P/B | 1.5 | 1.6 |
| ROE % | 16.9 | -53.5 |
| Net Margin % | — | -41.5 |
| Rev Growth 5Y % | — | 1.8 |
| D/E | 0.2 | 0.3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 33.48 M |
| ROE | 16.89% | ROA | 8.92% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | 15.74 M |
| ROIC | N/A | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0.24 | Current Ratio | 1.67 |
| Interest Coverage | N/A | Asset Turnover | N/A |
| Working Capital | 70.00 M | Tangible Book Value | 173.74 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 9.01 | Forward P/E | N/A |
| P/B Ratio | 1.49 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 5.22% | ||
| Market Cap | 301.70 M | Enterprise Value | 337.91 M |
| Per Share | |||
| EPS (Diluted TTM) | 0.96 | Revenue / Share | N/A |
| FCF / Share | 0.45 | OCF / Share | 0.95 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | 2.78% | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 47.01% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2019 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Net Income | 33.48 M | -64.57 M | -105.91 M | 28.46 M | 48.26 M |
| EPS (Diluted) | 0.96 | -1.88 | — | 0.84 | 1.45 |
| Gross Profit | — | — | — | — | 40.55 M |
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 702,000.0 | 711,000.0 | 3.76 M | 6.21 M | 19.64 M |
| SG&A Expenses | 79.03 M | 72.97 M | 76.21 M | 78.79 M | 94.35 M |
| D&A | — | — | — | 26.40 M | 44.28 M |
| Interest Expense | 4.00 M | 4.66 M | 11.61 M | 4.99 M | 4.05 M |
| Income Tax | 6.58 M | -165,000.0 | -54.13 M | 4.39 M | 9.91 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2019 |
|---|---|---|---|---|---|
| Total Assets | 371.37 M | 356.36 M | 446.46 M | 542.09 M | 712.67 M |
| Total Liabilities | 154.82 M | 175.39 M | 290.81 M | 340.33 M | 335.92 M |
| Shareholders' Equity | 216.55 M | 180.97 M | 155.65 M | 201.76 M | 376.75 M |
| Total Debt | 35.05 M | 61.92 M | 146.32 M | 137.00 M | 42.00 M |
| Cash & Equivalents | 6.73 M | 7.06 M | 9.66 M | 19.23 M | 31.42 M |
| Current Assets | 169.07 M | 139.83 M | 176.68 M | 242.58 M | 233.16 M |
| Current Liabilities | 104.38 M | 91.71 M | 249.10 M | 149.71 M | 152.47 M |
{"event":"ticker_viewed","properties":{"ticker":"TG","listing_kind":"stock","pathname":"/stocks/tg","exchange":"NYSE","country":"US"}}