Tivic Health Systems, Inc.
TIVC
Nasdaq
Manufacturing
Measuring & Analyzing Instruments
0,98 €
▼
0,05 €
(-4,85%)
Cap. Boursière: 2,82 M
Prix
0,98 €
Cap. Boursière
2,82 M
Fourchette du Jour
0,98 € — 1,03 €
Fourchette 52 Semaines
0,72 € — 13,23 €
Volume
17 126
Ouverture 1,03 €
Moyenne 50J / 200J
0,94 €
4,58% above
Moyenne 50J / 200J
2,32 €
57,67% below
Historique des Prix
Tendances Financières
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | — | 780 000,0 | 1,18 M | 1,84 M |
| Net Income | -8,88 M | -5,66 M | -8,24 M | -10,10 M |
| EPS (Diluted) | — | -19,68 | -10,40 | -1,04 |
| Gross Profit | — | 2 000,0 | 287 000,0 | 299 000,0 |
| Operating Income | -7,90 M | -5,66 M | -8,25 M | -10,10 M |
| EBITDA | — | — | — | — |
| R&D Expenses | 3,13 M | 1,31 M | 1,66 M | 1,73 M |
| SG&A Expenses | 4,77 M | — | — | — |
| D&A | — | 3 000,0 | 8 000,0 | — |
| Interest Expense | 146 000,0 | 6 000,0 | 1 000,0 | 2 000,0 |
| Income Tax | 0,0 | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | 31,61 M | 2,81 M | 5,16 M | 5,86 M |
| Total Liabilities | 7,44 M | 272 000,0 | 1,58 M | 2,23 M |
| Shareholders' Equity | 16,80 M | 2,54 M | 3,58 M | 3,63 M |
| Total Debt | — | — | — | — |
| Cash & Equivalents | 12,65 M | 2,00 M | 3,40 M | 3,52 M |
| Current Assets | 13,01 M | 2,64 M | 4,65 M | 5,29 M |
| Current Liabilities | 646 000,0 | 272 000,0 | 1,40 M | 1,86 M |
{"event":"ticker_viewed","properties":{"ticker":"TIVC","listing_kind":"stock","pathname":"/stocks/tivc","exchange":"Nasdaq","country":"US"}}