Uni-Fuels Holdings Ltd
Qualité des données : 83%
UFG
NASDAQ
Wholesale Trade
Nondurable Goods Wholesale
0,89 €
▼
0,03 €
(-2,96%)
Cap. Boursière: 27,60 M
6 months return
—
Momentum
Neutral
ROE
5,78%
Quick Summary
Key Takeaways
Short bullets derived from reported financials—not the AI summary above.
Debt/Equity of 0,07 — conservative balance sheet
Negative free cash flow of -4,43 M
P/E of 105,10 — premium valuation
ROIC of 3,66% — low return on invested capital
Price History
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
5,78%
Au-dessus de la moyenne du secteur (-3,22%)
ROIC3,66%
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
0,07
En dessous de la moyenne du secteur (0,33)
Current Ratio1,64
Interest Coverage3,68
Valorisation
PE (TTM|NTM)
105,10 | 16,60
Au-dessus de la moyenne du secteur (-0,16)
P/B Ratio2,24
EV/EBITDA54,28
Dividend YieldN/A
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Wholesale Trade (100 pairs)
Par rapport à des entreprises similaires dans Wholesale Trade
Comparaison Sectorielle
vs médiane du secteur Wholesale Trade (100 pairs) Par rapport à des entreprises similaires dans Wholesale Trade| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 105,1 | -0,2 |
| P/B | 2,2 | 1,0 |
| ROE % | 5,8 | -3,2 |
| Net Margin % | — | -2,2 |
| Rev Growth 5Y % | — | 2,6 |
| D/E | 0,1 | 0,3 |
Objectif de Cours des Analystes
1 analyste
Consensus des analystes : objectif moyen vs prix actuel et notation.
Hold
Actuel
0,89 €
Objectif
7,00 €
7,00 €
7,00 €
7,00 €
Prévisions
P/E Prévisionnel
16,60
BPA Prévisionnel
0,05 €
Croissance BPA (est.)
+150,0%
CA Est.
271,58 M
Estimations de Bénéfices
Prévisions d’EPS et de chiffre d’affaires par période. Annuel = exercices ; trimestriel = prochains trimestres.
| Période | BPA Est. | CA Est. | Analystes |
|---|---|---|---|
| FY2026 |
0,05 €
0,05 € – 0,05 €
|
271,58 M | 1 |
No quarterly estimates available
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | 262 584,0 |
| ROE | 5,78% | ROA | 1,55% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -4,43 M |
| ROIC | 3,66% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 0,07 | Current Ratio | 1,64 |
| Interest Coverage | 3,68 | Asset Turnover | N/A |
| Working Capital | 11,92 M | Tangible Book Value | 12,24 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | 105,10 | Forward P/E | 16,60 |
| P/B Ratio | 2,24 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | 0,11 |
| EV/EBITDA | 54,28 | Fwd EV/EBITDA | N/A |
| Forward P/S | 0,10 | Fwd Earnings Yield | 6,02% |
| FCF Yield | -16,04% | ||
| Market Cap | 27,60 M | Enterprise Value | 21,66 M |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -0,14 | OCF / Share | -0,14 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -1685,72% |
| SBC-Adj. FCF | N/A | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2024 |
|---|---|
| Revenue | — |
| Net Income | 171 597,0 |
| EPS (Diluted) | — |
| Gross Profit | 3,18 M |
| Operating Income | 214 642,0 |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | 75 060,0 |
| Income Tax | 98 128,0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2024 |
|---|---|
| Total Assets | 16,96 M |
| Total Liabilities | 12,42 M |
| Shareholders' Equity | 4,54 M |
| Total Debt | 1,51 M |
| Cash & Equivalents | 4,32 M |
| Current Assets | 16,01 M |
| Current Liabilities | 12,36 M |
{"event":"ticker_viewed","properties":{"ticker":"UFG","listing_kind":"stock","pathname":"/stocks/ufg","exchange":"NASDAQ","country":"US"}}