رجوع
نطاق اليوم
KWD 90.04
KWD 92.56
نطاق 52 أسبوعًا
KWD 84.82
KWD 118.00
حجم التداول
311,989
متوسط 50 يوم / 200 يوم
KWD 103.15
/
KWD 98.07
الإغلاق السابق
KWD 91.13
Quick Summary
تاريخ السعر
الاتجاهات المالية
مقارنة الأقران
مقابل وسيط قطاع Basic Materials (466 نظير)
| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | 17.7 | 2.3 |
| P/B | 1.7 | 1.7 |
| ROE % | 9.4 | 6.2 |
| Net Margin % | 4.7 | 5.4 |
| Rev Growth 5Y % | -7.5 | 4.7 |
| D/E | 0.1 | 0.4 |
السعر المستهدف للمحللين
Hold
KWD 105.00
+14.1%
Low: KWD 98.00
High: KWD 112.00
مكرر الربحية المستقبلي
16.77
ربحية السهم المستقبلية
KWD 5.33
نمو ربحية السهم (تقدير)
+0.0%
الإيرادات المقدّرة
6.32B
تقديرات الأرباح
| الفترة | تقدير ربحية السهم | تقدير الإيرادات | المحللون |
|---|---|---|---|
| FY2028 |
KWD 6.37
KWD 6.24 – KWD 6.51
|
7.03B | 1 |
| FY2027 |
KWD 6.16
KWD 5.83 – KWD 6.51
|
6.68B | 3 |
| FY2026 |
KWD 5.33
KWD 5.11 – KWD 5.54
|
6.32B | 3 |
No quarterly estimates available
Dividend History
7 yr streakYield
0.02%
Payout Ratio
0.28%
Growth (3Y)
13.80%
Growth (5Y)
22.87%
| Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|
| Mar 02, 2026 | Mar 16, 2026 | KWD 0.36 | 1.39% |
| Dec 01, 2025 | Dec 15, 2025 | KWD 0.35 | 1.51% |
| Aug 29, 2025 | Sep 15, 2025 | KWD 0.35 | 1.37% |
| Jun 02, 2025 | Jun 16, 2025 | KWD 0.35 | 1.42% |
| Mar 03, 2025 | Mar 17, 2025 | KWD 0.35 | 1.27% |
| Dec 02, 2024 | Dec 16, 2024 | KWD 0.33 | 0.98% |
| Aug 30, 2024 | Sep 16, 2024 | KWD 0.33 | 1.06% |
| Jun 03, 2024 | Jun 17, 2024 | KWD 0.33 | 1.08% |
| Feb 29, 2024 | Mar 15, 2024 | KWD 0.33 | 1.03% |
| Nov 30, 2023 | Dec 15, 2023 | KWD 0.30 | 1.00% |
| Aug 31, 2023 | Sep 15, 2023 | KWD 0.30 | 1.01% |
| May 31, 2023 | Jun 15, 2023 | KWD 0.25 | 1.28% |
| Feb 28, 2023 | Mar 15, 2023 | KWD 0.25 | 1.17% |
| Nov 30, 2022 | Dec 15, 2022 | KWD 0.25 | 1.16% |
| Aug 31, 2022 | Sep 15, 2022 | KWD 0.25 | 1.13% |
| May 31, 2022 | Jun 15, 2022 | KWD 0.25 | 1.04% |
| Feb 28, 2022 | Mar 15, 2022 | KWD 0.20 | 0.82% |
| Nov 30, 2021 | Dec 15, 2021 | KWD 0.20 | 0.78% |
| Aug 31, 2021 | Sep 15, 2021 | KWD 0.15 | 0.77% |
| May 28, 2021 | Jun 15, 2021 | KWD 0.15 | 0.69% |
النقاط الرئيسية
Revenue declined -7.51% annually over 5 years
Earnings declined -28.89% over the past year
Debt/Equity of 0.07 — conservative balance sheet
Generating 276.36M in free cash flow
Cash machine — converts 93.75% of earnings into free cash flow
Capital efficient — spends only 4.26% of revenue on capex
النمو
Revenue Growth (5Y)
-7.51%
Revenue (1Y)-4.99%
Earnings (1Y)-28.89%
FCF Growth (3Y)-40.46%
الجودة
Return on Equity
9.35%
ROIC8.31%
Net Margin4.66%
Op. Margin5.81%
الأمان
Debt / Equity
0.07
Current Ratio4.59
Interest Coverage33.62
التقييم
P/E Ratio
17.73
Forward P/E16.77
P/B Ratio1.69
EV/EBITDA12.34
Dividend Yield0.02%
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | -4.99% | Revenue Growth (3Y) | -6.43% |
| Earnings Growth (1Y) | -28.89% | Earnings Growth (3Y) | -24.29% |
| Revenue Growth (5Y) | -7.51% | Earnings Growth (5Y) | -13.87% |
| Profitability | |||
| Revenue (TTM) | 6.32B | Net Income (TTM) | 294.79M |
| ROE | 9.35% | ROA | 7.33% |
| Gross Margin | 16.77% | Operating Margin | 5.81% |
| Net Margin | 4.66% | Free Cash Flow (TTM) | 276.36M |
| ROIC | 8.31% | FCF Growth (3Y) | -40.46% |
| Safety | |||
| Debt / Equity | 0.07 | Current Ratio | 4.59 |
| Interest Coverage | 33.62 | ||
| Dividends | |||
| Dividend Yield | 0.02% | Payout Ratio | 0.28% |
| Dividend Growth (3Y) | 13.80% | Dividend Growth (5Y) | 22.87% |
| Consecutive Div Years | 7 yrs | ||
| Valuation | |||
| P/E Ratio | 17.73 | Forward P/E | 16.77 |
| P/B Ratio | 1.69 | P/S Ratio | 0.83 |
| PEG Ratio | -0.71 | Forward PEG | N/A |
| EV/EBITDA | 12.34 | Fwd EV/EBITDA | 6.95 |
| Forward P/S | 0.83 | Fwd Earnings Yield | 5.96% |
| FCF Yield | 5.29% | ||
| Market Cap | 5.23B | Enterprise Value | 4.53B |
Income Statement
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 6.32B | 6.65B | 7.22B | 9.63B | 8.64B |
| Net Income | 294.79M | 414.56M | 514.31M | 692.65M | 535.64M |
| EPS (Diluted) | 5.00 | 6.77 | 8.07 | 10.97 | 8.59 |
| Gross Profit | 1.06B | 1.23B | 1.42B | 1.79B | 1.41B |
| Operating Income | 367.03M | 492.24M | 646.53M | 950.18M | 737.55M |
Balance Sheet
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 4.02B | 4.15B | 4.02B | 3.67B | 3.25B |
| Total Liabilities | 934.19M | 900.95M | 967.58M | 1.07B | 1.23B |
| Shareholders' Equity | 3.08B | 3.22B | 3.00B | 2.56B | 1.98B |
| Total Debt | 229.76M | 356.92M | 384.30M | 389.09M | 437.07M |
| Cash & Equivalents | 925.07M | 1.17B | 1.12B | 559.40M | 286.66M |
| Current Assets | 2.27B | 2.50B | 2.50B | 2.26B | 2.07B |
| Current Liabilities | 494.22M | 512.45M | 567.98M | 611.84M | 776.04M |
