UNIT CORP
UNTCW
OTC
Energy
Oil & Gas Extraction
$2.36
▼
$0.09
(-3.67%)
Mkt Cap: 23.69 M
Price
$2.36
Mkt Cap
23.69 M
Day Range
$2.36 — $2.36
52-Week Range
$2.36 — $2.36
Volume
500
Open $2.36
50D / 200D Avg
—
50D / 200D Avg
—
Price History
Financial Trends
Analyst Price Target
No analyst coverage available
Earnings Estimates
No forward estimates available
No quarterly estimates available
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | — | 276.96 M | 100.68 M | 674.63 M | 843.28 M |
| Net Income | 148.37 M | 60.65 M | -18.14 M | -553.88 M | -45.29 M |
| EPS (Diluted) | 14.78 | 5.26 | -1.51 | -10.48 | -0.87 |
| Gross Profit | — | — | 5.60 M | -393.98 M | -108.07 M |
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | 24.14 M | 64.33 M | 27.96 M | 275.57 M | 243.61 M |
| Interest Expense | 447,000.0 | -4.27 M | -3.28 M | -37.01 M | -33.49 M |
| Income Tax | 333,000.0 | 173,000.0 | -302,000.0 | -132.33 M | -14.00 M |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Total Assets | 469.26 M | 629.48 M | 649.70 M | 2.09 B | 2.70 B |
| Total Liabilities | — | — | — | — | — |
| Shareholders' Equity | 362.63 M | 187.40 M | 179.22 M | 853.88 M | 1.39 B |
| Total Debt | 0.0 | 19.20 M | 98.40 M | 663.22 M | 644.48 M |
| Cash & Equivalents | 213.98 M | 64.14 M | 12.15 M | 571,000.0 | 6.45 M |
| Current Assets | 275.47 M | 156.93 M | 82.92 M | 105.05 M | 175.11 M |
| Current Liabilities | 68.23 M | 151.14 M | 80.35 M | 260.05 M | 213.86 M |
{"event":"ticker_viewed","properties":{"ticker":"UNTCW","listing_kind":"stock","pathname":"/stocks/untcw","exchange":"OTC","country":"US"}}