UNIVERSAL SAFETY PRODUCTS, INC.
جودة البيانات: 100%
UUU
NYSE
Wholesale Trade
Durable Goods Wholesale
KWD 5.90
▼
KWD 0.53
(-8.24%)
القيمة السوقية: 17.12 M
السعر
KWD 6.30
القيمة السوقية
17.12 M
نطاق اليوم
—
نطاق 52 أسبوعًا
—
حجم التداول
—
فتح —
متوسط 50 يوم / 200 يوم
—
متوسط 50 يوم / 200 يوم
—
Quick Summary
النقاط الرئيسية
Revenue grew 7.69% annually over 5 years — modest growth
Generating 1.04 M in free cash flow
Revenue growth is accelerating — 1Y growth exceeds 5Y average by 10.70%
النمو
Revenue Growth (5Y)
7.69%
أعلى من متوسط القطاع (2.60%)
Revenue (1Y)18.39%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
الجودة
Return on Equity
-5.87%
أقل من متوسط القطاع (-3.22%)
ROIC-70.72%
Net Margin-1.61%
Op. Margin-24.51%
الأمان
Debt / Equity
N/A
Current Ratio1.70
Interest Coverage-52.66
التقييم
PE (TTM)
-98.36
أقل من متوسط القطاع (-0.16)
P/B Ratio7.54
EV/EBITDAN/A
Dividend YieldN/A
تاريخ السعر
الاتجاهات المالية
مقارنة الأقران
مقابل وسيط قطاع Wholesale Trade (91 نظير)
مقارنة الأقران
مقابل وسيط قطاع Wholesale Trade (91 نظير)| المقياس | السهم | وسيط القطاع |
|---|---|---|
| P/E | -98.4 | -0.2 |
| P/B | 7.5 | 1.0 |
| ROE % | -5.9 | -3.2 |
| Net Margin % | -1.6 | -2.4 |
| Rev Growth 5Y % | 7.7 | 2.6 |
| D/E | — | 0.3 |
السعر المستهدف للمحللين
لا تتوفر تغطية محللين
تقديرات الأرباح
لا تتوفر تقديرات مستقبلية
No quarterly estimates available
مفاجآت الأرباح
آخر 1 ربع
| الربع | EPS المقدر | EPS الفعلي | المفاجأة |
|---|---|---|---|
| Q42014 | N/A | -KWD 0.48 | — |
ETFs Holding This Stock
BRUSX
BRUSX
0.06% weight
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 18.39% | Revenue Growth (3Y) | 3.07% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | -16.63% |
| Revenue Growth (5Y) | 7.69% | Earnings Growth (5Y) | 16.87% |
| Profitability | |||
| Revenue (TTM) | 10.83 M | Net Income (TTM) | -174,082.0 |
| ROE | -5.87% | ROA | -2.84% |
| Gross Margin | 33.23% | Operating Margin | -24.51% |
| Net Margin | -1.61% | Free Cash Flow (TTM) | 1.04 M |
| ROIC | -70.72% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 1.70 |
| Interest Coverage | -52.66 | Asset Turnover | 1.77 |
| Working Capital | 2.27 M | Tangible Book Value | 2.27 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -98.36 | Forward P/E | N/A |
| P/B Ratio | 7.54 | P/S Ratio | 1.58 |
| PEG Ratio | -5.83 | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | 6.05% | ||
| Market Cap | 17.12 M | Enterprise Value | 12.83 M |
| Per Share | |||
| EPS (Diluted TTM) | -0.07 | Revenue / Share | 3.99 |
| FCF / Share | 0.38 | OCF / Share | 0.38 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | 16.36% |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | -595.13% |
| SBC-Adj. FCF | 139,312 | Growth Momentum | 10.70 |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2021 | FY2019 |
|---|---|---|---|---|---|
| Revenue | 23.56 M | 19.90 M | 22.18 M | 17.52 M | 4.49 M |
| Net Income | 500,684.0 | -395,790.0 | 720,411.0 | 268,343.0 | -516,993.0 |
| EPS (Diluted) | 0.22 | -0.17 | 0.31 | 0.12 | — |
| Gross Profit | 6.83 M | 5.81 M | 6.35 M | 5.64 M | 1.06 M |
| Operating Income | 402,049.0 | -264,805.0 | 972,574.0 | 133,784.0 | 186,864.0 |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | 402,692.0 | 471,545.0 | 502,845.0 |
| SG&A Expenses | 6.00 M | 5.65 M | 4.97 M | 5.03 M | 4.86 M |
| D&A | 4,470.0 | 7,692.0 | 11,692.0 | 7,695.0 | 20,058.0 |
| Interest Expense | 262,365.0 | 155,731.0 | 237,686.0 | 86,841.0 | 484,953.0 |
| Income Tax | -361,000.0 | 0.0 | 14,477.0 | 0.0 | 0.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2021 | FY2019 |
|---|---|---|---|---|---|
| Total Assets | 9.82 M | 8.54 M | 8.40 M | 7.50 M | 18.91 M |
| Total Liabilities | — | — | — | — | — |
| Shareholders' Equity | 5.16 M | 4.96 M | 5.36 M | 4.72 M | 10.87 M |
| Total Debt | — | — | 100,000.0 | 100,000.0 | — |
| Cash & Equivalents | 348,074.0 | 65,081.0 | 151,502.0 | 160,604.0 | 374,472.0 |
| Current Assets | 9.82 M | 8.35 M | 8.05 M | 7.26 M | 10.39 M |
| Current Liabilities | 4.65 M | 3.57 M | 2.87 M | 1.70 M | 8.03 M |
{"event":"ticker_viewed","properties":{"ticker":"UUU","listing_kind":"stock","pathname":"/stocks/uuu","exchange":"NYSE","country":"US"}}