Vanguard Green Investment Ltd
VGES
OTC
Services
Personal Services
$0.56
$0.00
(0.00%)
Mkt Cap: 33.28 M
Price
$0.56
Mkt Cap
33.28 M
Day Range
$1.00 — $1.00
52-Week Range
$0.30 — $2.55
Volume
100
Open $1.00
50D / 200D Avg
$0.53
5.40% above
50D / 200D Avg
$0.53
6.04% above
Price History
Financial Trends
No fundamental snapshot available yet.
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | 120,938.0 | 146,252.0 | 46,702.0 | 64,951.0 |
| Net Income | -76,778.0 | -26,035.0 | -68,827.0 | -357,333.0 | -386,944.0 |
| EPS (Diluted) | 0.00 | -0.01 | 0.00 | — | — |
| Gross Profit | — | 12,094.0 | 23,164.0 | 24,811.0 | 47,733.0 |
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| R&D Expenses | — | — | — | — | — |
| SG&A Expenses | — | — | — | — | — |
| D&A | — | — | 4,837.0 | 102,904.0 | 193,447.0 |
| Interest Expense | 10,863.0 | — | 9,851.0 | 2,641.0 | — |
| Income Tax | — | — | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 15,258.0 | 17,002.0 | 23,541.0 | 82,048.0 | 427,469.0 |
| Total Liabilities | 739,836.0 | 664,802.0 | 607,516.0 | 615,412.0 | 618,376.0 |
| Shareholders' Equity | -724,578.0 | -647,800.0 | -583,975.0 | -533,364.0 | -190,907.0 |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 93.0 | 12,052.0 | 4,425.0 | 2,909.0 | 20,231.0 |
| Current Assets | 15,258.0 | 17,002.0 | 17,134.0 | 75,781.0 | 170,718.0 |
| Current Liabilities | 704,912.0 | 418,896.0 | 399,567.0 | 415,179.0 | 341,021.0 |
{"event":"ticker_viewed","properties":{"ticker":"VGES","listing_kind":"stock","pathname":"/stocks/vges","exchange":"OTC","country":"US"}}