Westrock Coffee Co
Data quality: 100%
WEST
Nasdaq
Manufacturing
Food Products
$4.99
▼
$0.01
(-0.18%)
Mkt Cap: 483.56 M
Price
$4.99
Mkt Cap
483.56 M
Day Range
$4.81 — $5.10
52-Week Range
$3.59 — $7.92
Volume
258,168
Open $4.99
50D / 200D Avg
$4.51
10.68% above
50D / 200D Avg
$4.99
0.00% above
Quick Summary
Key Takeaways
Debt/Equity of 40.87 — high leverage
Negative free cash flow of -107.81 M
Capital efficient — spends only 7.47% of revenue on capex
Growth
Revenue Growth (5Y)
N/A
Revenue (1Y)39.76%
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Quality
Return on Equity
-609.28%
Below sector avg (-53.47%)
ROIC-4.11%
Net Margin-7.61%
Op. Margin-3.82%
Safety
Debt / Equity
40.87
Above sector avg (0.31)
Current Ratio1.02
Interest Coverage-0.82
Valuation
PE (TTM)
-5.35
Below sector avg (-1.47)
P/B Ratio42.26
EV/EBITDA88.38
Dividend YieldN/A
Price History
Financial Trends
Peer Comparison
vs Manufacturing sector median (1364 peers)
Peer Comparison
vs Manufacturing sector median (1364 peers)| Metric | Stock | Sector Median |
|---|---|---|
| P/E | -5.4 | -1.5 |
| P/B | 42.3 | 1.6 |
| ROE % | -609.3 | -53.5 |
| Net Margin % | -7.6 | -41.5 |
| Rev Growth 5Y % | — | 1.8 |
| D/E | 40.9 | 0.3 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 39.76% | Revenue Growth (3Y) | 17.26% |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | 1.19 B | Net Income (TTM) | -90.45 M |
| ROE | -609.28% | ROA | -7.75% |
| Gross Margin | 12.68% | Operating Margin | -3.82% |
| Net Margin | -7.61% | Free Cash Flow (TTM) | -107.81 M |
| ROIC | -4.11% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | 40.87 | Current Ratio | 1.02 |
| Interest Coverage | -0.82 | Asset Turnover | 1.02 |
| Working Capital | 9.14 M | Tangible Book Value | -213.68 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -5.35 | Forward P/E | N/A |
| P/B Ratio | 42.26 | P/S Ratio | 0.41 |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | 88.38 | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -22.30% | ||
| Market Cap | 483.56 M | Enterprise Value | 917.25 M |
| Per Share | |||
| EPS (Diluted TTM) | -0.94 | Revenue / Share | 12.27 |
| FCF / Share | -1.11 | OCF / Share | -0.20 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | 7.47% | FCF Conversion | 119.20% |
| SBC-Adj. FCF | -122.55 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 1.19 B | 850.73 M | 864.71 M | 867.87 M |
| Net Income | -90.45 M | -80.30 M | -34.58 M | -55.19 M |
| EPS (Diluted) | -0.94 | -0.89 | -0.43 | -1.60 |
| Gross Profit | 150.76 M | 153.77 M | 139.86 M | 152.77 M |
| Operating Income | -45.46 M | -49.12 M | -20.43 M | 8.68 M |
| EBITDA | — | — | — | — |
| R&D Expenses | — | — | — | — |
| SG&A Expenses | 185.47 M | 185.14 M | 144.58 M | 129.99 M |
| D&A | 55.84 M | 34.75 M | 26.58 M | 24.21 M |
| Interest Expense | 55.75 M | 33.86 M | 29.16 M | 35.50 M |
| Income Tax | -1.75 M | 3.73 M | -6.36 M | 111,000.0 |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | 1.18 B | 1.10 B | 971.51 M | 746.21 M |
| Total Liabilities | 904.34 M | 730.45 M | 583.56 M | 459.55 M |
| Shareholders' Equity | -1.87 M | 97.48 M | 113.74 M | 9.27 M |
| Total Debt | 526.79 M | 447.73 M | 278.98 M | 219.68 M |
| Cash & Equivalents | 49.88 M | 26.15 M | 37.20 M | 16.84 M |
| Current Assets | 396.36 M | 333.64 M | 313.05 M | 298.10 M |
| Current Liabilities | 413.63 M | 277.87 M | 239.64 M | 216.14 M |
{"event":"ticker_viewed","properties":{"ticker":"WEST","listing_kind":"stock","pathname":"/stocks/west","exchange":"Nasdaq","country":"US"}}


