SolarWindow Technologies, Inc.
Qualité des données : 83%
WNDW
OTC
Manufacturing
Chemicals
0,40 €
▲
0,06 €
(17,65%)
Cap. Boursière: 22,36 M
Prix
0,34 €
Cap. Boursière
22,36 M
Fourchette du Jour
—
Fourchette 52 Semaines
—
Volume
—
Ouverture —
Moyenne 50J / 200J
—
Moyenne 50J / 200J
—
Quick Summary
Points Clés
Negative free cash flow of -2,85 M
Croissance
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Qualité
Return on Equity
-66,83%
En dessous de la moyenne du secteur (-53,34%)
ROIC-55,83%
Net MarginN/A
Op. MarginN/A
Sécurité
Debt / Equity
N/A
Current Ratio19,77
Interest Coverage-16,28
Valorisation
PE (TTM)
-8,04
En dessous de la moyenne du secteur (-1,47)
P/B Ratio4,23
EV/EBITDAN/A
Dividend YieldN/A
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)
Comparaison Sectorielle
vs médiane du secteur Manufacturing (1364 pairs)| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | -8,0 | -1,5 |
| P/B | 4,2 | 1,6 |
| ROE % | -66,8 | -53,3 |
| Net Margin % | — | -41,5 |
| Rev Growth 5Y % | — | 1,8 |
| D/E | — | 0,3 |
Objectif de Cours des Analystes
Aucune couverture d'analyste disponible
Estimations de Bénéfices
Aucune estimation prévisionnelle disponible
No quarterly estimates available
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -2,78 M |
| ROE | -66,83% | ROA | -61,86% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -2,85 M |
| ROIC | -55,83% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | 19,77 |
| Interest Coverage | -16,28 | Asset Turnover | N/A |
| Working Capital | 5,23 M | Tangible Book Value | 5,29 M |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -8,04 | Forward P/E | N/A |
| P/B Ratio | 4,23 | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -12,74% | ||
| Market Cap | 22,36 M | Enterprise Value | 16,97 M |
| Per Share | |||
| EPS (Diluted TTM) | -0,05 | Revenue / Share | N/A |
| FCF / Share | -0,04 | OCF / Share | -0,04 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 102,44% |
| SBC-Adj. FCF | -2,95 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | 0,0 | — | — | — |
| Net Income | -2,26 M | -3,46 M | -2,40 M | -4,95 M | -7,91 M |
| EPS (Diluted) | -0,04 | -0,06 | -0,04 | -0,09 | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | -2,36 M | -2,61 M | -2,31 M | -4,63 M | -7,94 M |
| EBITDA | — | — | — | — | — |
| R&D Expenses | 621 885,0 | 593 988,0 | 764 827,0 | 1,09 M | 1,66 M |
| SG&A Expenses | 1,73 M | 2,01 M | 1,55 M | 3,54 M | 6,28 M |
| D&A | 8 056,0 | 11 119,0 | 14 709,0 | — | — |
| Interest Expense | 144 353,0 | 242 371,0 | 246 491,0 | 45 279,0 | 36 770,0 |
| Income Tax | — | 0,0 | — | — | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 6,65 M | 5,00 M | 7,62 M | 9,69 M | 13,73 M |
| Total Liabilities | 194 175,0 | 321 512,0 | 287 226,0 | 118 376,0 | 170 152,0 |
| Shareholders' Equity | 6,45 M | 4,68 M | 7,33 M | 9,57 M | 13,56 M |
| Total Debt | — | — | — | — | — |
| Cash & Equivalents | 6,56 M | 4,25 M | 492 610,0 | 8,08 M | 7,13 M |
| Current Assets | 6,60 M | 4,99 M | 6,30 M | 8,36 M | 12,32 M |
| Current Liabilities | 194 175,0 | 321 512,0 | 287 226,0 | 118 376,0 | 170 152,0 |
{"event":"ticker_viewed","properties":{"ticker":"WNDW","listing_kind":"stock","pathname":"/stocks/wndw","exchange":"OTC","country":"US"}}