Retour
Fourchette du Jour
16,04 €
16,30 €
Fourchette 52 Semaines
11,43 €
16,62 €
Volume
170 022
Moyenne 50J / 200J
15,01 €
/
13,30 €
Clôture Précédente
16,15 €
Quick Summary
Historique des Prix
Tendances Financières
Comparaison Sectorielle
vs médiane du secteur Real Estate (361 pairs)
| Métrique | Action | Médiane du Secteur |
|---|---|---|
| P/E | 16,6 | 11,2 |
| P/B | 1,8 | 0,9 |
| ROE % | 11,1 | 6,1 |
| Net Margin % | 31,0 | 19,9 |
| Rev Growth 5Y % | 6,5 | 7,0 |
| D/E | 1,4 | 0,9 |
Objectif de Cours des Analystes
Hold
16,00 €
-0.5%
P/E Prévisionnel
40,20
BPA Prévisionnel
0,40 €
Croissance BPA (est.)
+0,0%
CA Est.
170,26M
Estimations de Bénéfices
| Période | BPA Est. | CA Est. | Analystes |
|---|---|---|---|
| FY2030 |
0,57 €
0,56 € – 0,58 €
|
212,20M | 1 |
| FY2029 |
0,51 €
0,50 € – 0,52 €
|
199,10M | 1 |
| FY2028 |
0,45 €
0,44 € – 0,46 €
|
186,50M | 1 |
No quarterly estimates available
Earnings Surprises
Last 8 quarters
| Quarter | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|
| 2026-02-25 | 0,12 € | 0,28 € | +136,7% |
| 2025-10-29 | 0,26 € | 0,26 € | 0,0% |
| 2025-07-30 | 0,25 € | 0,26 € | +4,0% |
| 2025-04-30 | 0,24 € | 0,25 € | +4,2% |
| 2025-03-03 | 0,11 € | 0,28 € | +154,5% |
| 2024-10-30 | 0,26 € | 0,25 € | -3,8% |
| 2024-07-31 | 0,25 € | 0,24 € | -4,0% |
| 2024-05-01 | 0,07 € | 0,18 € | +157,1% |
Insider Trading Activity
20 transactions
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 2, 2026 |
TROPOLI PETER
General Counsel & Secretary
|
grant | 38 314 | — | — |
| Jan 2, 2026 |
TROPOLI PETER
General Counsel & Secretary
|
other | 15 455 | 13,89 € | 214 669,95 € |
| Jan 2, 2026 |
Siv Soklin
VP of Human Resources
|
grant | 24 084 | — | — |
| Jan 2, 2026 |
Siv Soklin
VP of Human Resources
|
other | 6 521 | 13,89 € | 90 576,69 € |
| Jan 2, 2026 |
Holeman David K
Chief Executive Officer
|
grant | 87 576 | — | — |
| Jan 2, 2026 |
Holeman David K
Chief Executive Officer
|
other | 35 081 | 13,89 € | 487 275,09 € |
| Jan 2, 2026 |
Hogan John Scott
Chief Financial Officer
|
grant | 38 314 | — | — |
| Jan 2, 2026 |
Hogan John Scott
Chief Financial Officer
|
other | 15 529 | 13,89 € | 215 697,81 € |
| Jan 2, 2026 |
Mastandrea Christine J
President and COO
|
grant | 51 998 | — | — |
| Dec 24, 2025 |
Miller Donald A
Director
|
grant | 11 986 | 13,70 € | 164 208,20 € |
| Dec 24, 2025 |
Jones Jeffrey Alan
Director
|
grant | 6 368 | 13,70 € | 87 241,60 € |
| Dec 24, 2025 |
Feng Amy Shih-Hua
Director
|
grant | 15 282 | 13,70 € | 209 363,40 € |
| Dec 24, 2025 |
GATHRIGHT KRISTIAN M
Director
|
grant | 12 286 | 13,70 € | 168 318,20 € |
| Dec 24, 2025 |
Buthman Julia Bruns
Director
|
grant | 12 660 | 13,70 € | 173 442,00 € |
| Jun 30, 2025 |
TROPOLI PETER
General Counsel & Secretary
|
grant | 16 768 | — | — |
| Jun 30, 2025 |
TROPOLI PETER
General Counsel & Secretary
|
other | 6 042 | 12,48 € | 75 404,16 € |
| Jun 30, 2025 |
Hogan John Scott
Chief Financial Officer
|
grant | 17 774 | — | — |
| Jun 30, 2025 |
Hogan John Scott
Chief Financial Officer
|
other | 6 154 | 12,48 € | 76 801,92 € |
| Jun 30, 2025 |
Mastandrea Christine J
Chief Operating Officer
|
grant | 23 323 | — | — |
| Jun 30, 2025 |
Mastandrea Christine J
Chief Operating Officer
|
other | 6 470 | 12,48 € | 80 745,60 € |
Dividend History
7 yr streakYield
0,04%
Payout Ratio
0,55%
Growth (3Y)
4,90%
Growth (5Y)
-2,09%
| Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|
| Mar 16, 2026 | Mar 30, 2026 | 0,14 € | 3,32% |
| Dec 01, 2025 | Dec 11, 2025 | 0,05 € | 4,12% |
| Nov 03, 2025 | Nov 13, 2025 | 0,05 € | 4,27% |
| Oct 01, 2025 | Oct 09, 2025 | 0,05 € | 4,37% |
| Sep 02, 2025 | Sep 11, 2025 | 0,05 € | 4,10% |
| Aug 01, 2025 | Aug 12, 2025 | 0,05 € | 4,45% |
| Jul 01, 2025 | Jul 10, 2025 | 0,05 € | 4,16% |
| Jun 02, 2025 | Jun 12, 2025 | 0,05 € | 4,18% |
| May 01, 2025 | May 13, 2025 | 0,05 € | 4,10% |
| Apr 01, 2025 | Apr 10, 2025 | 0,05 € | 3,49% |
| Mar 03, 2025 | Mar 11, 2025 | 0,05 € | 3,73% |
| Feb 03, 2025 | Feb 11, 2025 | 0,05 € | 3,77% |
| Jan 02, 2025 | Jan 14, 2025 | 0,05 € | 3,54% |
| Dec 03, 2024 | Dec 12, 2024 | 0,04 € | 3,41% |
| Nov 04, 2024 | Nov 14, 2024 | 0,04 € | 3,51% |
| Oct 02, 2024 | Oct 10, 2024 | 0,04 € | 3,67% |
| Sep 04, 2024 | Sep 12, 2024 | 0,04 € | 3,75% |
| Aug 02, 2024 | Aug 14, 2024 | 0,04 € | 3,63% |
| Jul 05, 2024 | Jul 11, 2024 | 0,04 € | 3,67% |
| Jun 04, 2024 | Jun 13, 2024 | 0,04 € | 3,66% |
Points Clés
Revenue grew 6,45% annually over 5 years — modest growth
Earnings grew 35,33% over the past year
ROE of 11,14% — decent returns on equity
Net margin of 31,04% shows strong profitability
Generating 50,77M in free cash flow
PEG of 0,41 suggests growth is underpriced
Croissance
Revenue Growth (5Y)
6,45%
Revenue (1Y)3,44%
Earnings (1Y)35,33%
FCF Growth (3Y)3,28%
Qualité
Return on Equity
11,14%
ROIC3,65%
Net Margin31,04%
Op. Margin33,31%
Sécurité
Debt / Equity
1,41
Current Ratio2,86
Interest Coverage1,59
Valorisation
P/E Ratio
16,55
Forward P/E40,20
P/B Ratio1,80
EV/EBITDA27,35
Dividend Yield0,04%
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | 3,44% | Revenue Growth (3Y) | 4,28% |
| Earnings Growth (1Y) | 35,33% | Earnings Growth (3Y) | 61,34% |
| Revenue Growth (5Y) | 6,45% | Earnings Growth (5Y) | 42,68% |
| Profitability | |||
| Revenue (TTM) | 160,86M | Net Income (TTM) | 49,93M |
| ROE | 11,14% | ROA | 4,26% |
| Gross Margin | 68,83% | Operating Margin | 33,31% |
| Net Margin | 31,04% | Free Cash Flow (TTM) | 50,77M |
| ROIC | 3,65% | FCF Growth (3Y) | 3,28% |
| Safety | |||
| Debt / Equity | 1,41 | Current Ratio | 2,86 |
| Interest Coverage | 1,59 | ||
| Dividends | |||
| Dividend Yield | 0,04% | Payout Ratio | 0,55% |
| Dividend Growth (3Y) | 4,90% | Dividend Growth (5Y) | -2,09% |
| Consecutive Div Years | 7 yrs | ||
| Valuation | |||
| P/E Ratio | 16,55 | Forward P/E | 40,20 |
| P/B Ratio | 1,80 | P/S Ratio | 5,14 |
| PEG Ratio | 0,41 | Forward PEG | N/A |
| EV/EBITDA | 27,35 | Fwd EV/EBITDA | 9,85 |
| Forward P/S | 4,85 | Fwd Earnings Yield | 2,49% |
| FCF Yield | 6,14% | ||
| Market Cap | 826,38M | Enterprise Value | 1,47B |
Income Statement
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 160,86M | 155,51M | 147,92M | 140,58M | 125,28M |
| Net Income | 49,93M | 36,89M | 19,18M | 35,27M | 12,05M |
| EPS (Diluted) | 0,95 | 0,72 | 0,38 | 0,71 | 0,26 |
| Gross Profit | 110,72M | 109,53M | 101,96M | 97,28M | 85,95M |
| Operating Income | 53,58M | 51,45M | 48,34M | 47,51M | 34,38M |
Balance Sheet
Annual, most recent first
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total Assets | 1,17B | 1,13B | 1,11B | 1,10B | 1,10B |
| Total Liabilities | 707,40M | 690,81M | 693,62M | 678,31M | 703,05M |
| Shareholders' Equity | 458,09M | 438,15M | 413,74M | 418,45M | 392,78M |
| Total Debt | 643,93M | 632,36M | 640,89M | 626,16M | 649,93M |
| Cash & Equivalents | 4,89M | 5,22M | 4,57M | 6,17M | 15,72M |
| Current Assets | 49,98M | 100,03M | 65,55M | 46,13M | 52,25M |
| Current Liabilities | 17,48M | 49,15M | 107,96M | 44,46M | 310,05M |
