Twenty One Capital, Inc.
Datakwaliteit: 83%
XXI
NYSE
Financial Services
Nondepository Credit Institutions
€ 6,58
▲
€ 0,18
(2,81%)
Marktkapitalisatie: 2,28 B
Prijs
€ 6,58
Marktkapitalisatie
2,28 B
Dagbereik
€ 6,31 — € 6,65
52-Weeksbereik
€ 5,61 — € 59,75
Volume
677.962
Openen € 6,36
50D / 200D Gem.
€ 6,73
2,20% below
50D / 200D Gem.
€ 16,95
61,18% below
Quick Summary
Belangrijkste Punten
Negative free cash flow of -715,57 M
Groei
Revenue Growth (5Y)
N/A
Revenue (1Y)N/A
Earnings (1Y)N/A
FCF Growth (3Y)N/A
Kwaliteit
Return on Equity
-6,32%
Onder sectorgemiddelde (9,24%)
ROIC-0,29%
Net MarginN/A
Op. MarginN/A
Veiligheid
Debt / Equity
N/A
Current RatioN/A
Interest Coverage-41,89
Waardering
PE (TTM)
-10,49
Onder sectorgemiddelde (11,15)
P/B RatioN/A
EV/EBITDAN/A
Dividend YieldN/A
Koershistorie
Financiële Trends
Sectorvergelijking
vs Financial Services sector mediaan (2150 peers)
Sectorvergelijking
vs Financial Services sector mediaan (2150 peers)| Metriek | Aandeel | Sector Mediaan |
|---|---|---|
| P/E | -10,5 | 11,2 |
| P/B | — | 1,2 |
| ROE % | -6,3 | 9,2 |
| Net Margin % | — | 9,4 |
| Rev Growth 5Y % | — | 5,8 |
| D/E | — | 0,5 |
All Fundamental Metrics
All Fundamental Metrics
| Growth | |||
| Revenue Growth (1Y) | N/A | Revenue Growth (3Y) | N/A |
| Earnings Growth (1Y) | N/A | Earnings Growth (3Y) | N/A |
| Revenue Growth (5Y) | N/A | Earnings Growth (5Y) | N/A |
| Profitability | |||
| Revenue (TTM) | N/A | Net Income (TTM) | -217,34 M |
| ROE | -6,32% | ROA | -5,53% |
| Gross Margin | N/A | Operating Margin | N/A |
| Net Margin | N/A | Free Cash Flow (TTM) | -715,57 M |
| ROIC | -0,29% | FCF Growth (3Y) | N/A |
| Safety | |||
| Debt / Equity | N/A | Current Ratio | N/A |
| Interest Coverage | -41,89 | Asset Turnover | N/A |
| Working Capital | N/A | Tangible Book Value | -65.554 |
| Dividends | |||
| Dividend Yield | N/A | Payout Ratio | N/A |
| Dividend Growth (3Y) | N/A | Dividend Growth (5Y) | N/A |
| Consecutive Div Years | N/A | ||
| Valuation | |||
| P/E Ratio | -10,49 | Forward P/E | N/A |
| P/B Ratio | N/A | P/S Ratio | N/A |
| PEG Ratio | N/A | Forward PEG | N/A |
| EV/EBITDA | N/A | Fwd EV/EBITDA | N/A |
| Forward P/S | N/A | Fwd Earnings Yield | N/A |
| FCF Yield | -31,38% | ||
| Market Cap | 2,28 B | Enterprise Value | 2,28 B |
| Per Share | |||
| EPS (Diluted TTM) | N/A | Revenue / Share | N/A |
| FCF / Share | -2,06 | OCF / Share | -0,01 |
| EPS CAGR (1Y) | N/A | EPS CAGR (5Y) | N/A |
| EPS CAGR (10Y) | N/A | ||
| Efficiency | |||
| CapEx / Revenue | N/A | FCF Conversion | 329,24% |
| SBC-Adj. FCF | -726,06 M | Growth Momentum | N/A |
Income Statement
Annual, most recent first
Income Statement
Annual, most recent first| Metric | FY2025 |
|---|---|
| Revenue | — |
| Net Income | -217,34 M |
| EPS (Diluted) | — |
| Gross Profit | — |
| Operating Income | -14,56 M |
| EBITDA | — |
| R&D Expenses | — |
| SG&A Expenses | — |
| D&A | — |
| Interest Expense | 347.481,0 |
| Income Tax | — |
Balance Sheet
Annual, most recent first
Balance Sheet
Annual, most recent first| Metric | FY2025 |
|---|---|
| Total Assets | 3,93 B |
| Total Liabilities | 486,81 M |
| Shareholders' Equity | 3,44 B |
| Total Debt | — |
| Cash & Equivalents | — |
| Current Assets | 118,17 M |
| Current Liabilities | 2,48 M |
{"event":"ticker_viewed","properties":{"ticker":"XXI","listing_kind":"stock","pathname":"/stocks/xxi","exchange":"NYSE","country":"US"}}